Vegas Golden Knights 1 — 3 Arizona Coyotes
2022-02-25 · Gila River Arena
Shots on goal by period
| Period | VGK | ARI |
|---|---|---|
| 1 | 16 | 9 |
| 2 | 12 | 13 |
| 3 | 16 | 10 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Scott Wedgewood start | ARI | W | 43 | 44 | 1 | 37/38 | 4/4 | 2/2 | 60:00 |
| Laurent Brossoit start | VGK | L | 29 | 31 | 2 | 25/27 | 4/4 | 0/0 | 59:17 |
VGK skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| William Carrier | L | 6 | 1 | 0 | 0 | 2 | 11:45 |
| Brayden McNabb | D | 2 | 0 | 1 | 2 | 2 | 20:19 |
| Zach Whitecloud | D | 1 | 0 | 1 | 2 | 1 | 17:48 |
| Shea Theodore | D | 7 | 0 | 0 | 1 | 0 | 21:57 |
| Alex Pietrangelo | D | 5 | 0 | 0 | 3 | 1 | 23:21 |
| Reilly Smith | R | 4 | 0 | 0 | 1 | 1 | 18:46 |
| Nicolas Hague | D | 4 | 0 | 0 | 0 | 1 | 20:20 |
| Jack Eichel | C | 3 | 0 | 0 | 2 | 1 | 17:56 |
| Michael Amadio | R | 2 | 0 | 0 | 0 | 1 | 11:42 |
| Brett Howden | C | 2 | 0 | 0 | 0 | 0 | 12:49 |
| Evgenii Dadonov | L | 2 | 0 | 0 | 0 | 2 | 14:20 |
| Mattias Janmark | C | 2 | 0 | 0 | 1 | 0 | 08:39 |
| Chandler Stephenson | C | 2 | 0 | 0 | 0 | 0 | 19:07 |
| Ben Hutton | D | 1 | 0 | 0 | 2 | 2 | 14:33 |
| Keegan Kolesar | R | 1 | 0 | 0 | 0 | 2 | 14:18 |
| Nicolas Roy | C | 0 | 0 | 0 | 0 | 1 | 17:54 |
| William Karlsson | C | 0 | 0 | 0 | 1 | 0 | 18:24 |
| Max Pacioretty | L | 0 | 0 | 0 | 1 | 0 | 10:42 |
ARI skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Nick Schmaltz | C | 4 | 2 | 0 | 0 | 0 | 21:18 |
| Jakob Chychrun | D | 0 | 0 | 2 | 2 | 0 | 21:11 |
| Clayton Keller | R | 3 | 0 | 1 | 1 | 0 | 20:22 |
| Alex Galchenyuk | C | 3 | 0 | 1 | 1 | 1 | 14:10 |
| Shayne Gostisbehere | D | 3 | 1 | 0 | 1 | 1 | 21:11 |
| Travis Boyd | C | 1 | 0 | 1 | 0 | 1 | 18:33 |
| Anton Stralman | D | 0 | 0 | 1 | 2 | 1 | 20:01 |
| Liam O'Brien | C | 4 | 0 | 0 | 2 | 6 | 12:19 |
| Lawson Crouse | L | 3 | 0 | 0 | 0 | 7 | 17:54 |
| Nick Ritchie | L | 2 | 0 | 0 | 1 | 4 | 11:14 |
| Dysin Mayo | D | 2 | 0 | 0 | 2 | 1 | 20:24 |
| Christian Fischer | R | 2 | 0 | 0 | 1 | 6 | 13:18 |
| Phil Kessel | R | 1 | 0 | 0 | 0 | 0 | 15:07 |
| Loui Eriksson | L | 1 | 0 | 0 | 0 | 0 | 09:55 |
| Antoine Roussel | L | 1 | 0 | 0 | 0 | 4 | 13:19 |
| Vladislav Kolyachonok | D | 1 | 0 | 0 | 0 | 3 | 14:48 |
| J.J. Moser | D | 1 | 0 | 0 | 1 | 2 | 18:32 |
| Barrett Hayton | C | 0 | 0 | 0 | 2 | 4 | 12:24 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2024-04-05 | 2023-24 | VGK | 4 | ARI | 7 | |
| 2024-02-08 | 2023-24 | VGK | 3 | ARI | 2 | |
| 2023-11-25 | 2023-24 | ARI | 2 | VGK | 0 | |
| 2023-01-22 | 2022-23 | VGK | 1 | ARI | 4 | |
| 2022-12-21 | 2022-23 | ARI | 2 | VGK | 5 | |
| 2022-11-17 | 2022-23 | ARI | 1 | VGK | 4 | |
| 2022-04-09 | 2021-22 | ARI | 1 | VGK | 6 | |
| 2022-02-25 | 2021-22 | VGK | 1 | ARI | 3 | |
| 2021-12-03 | 2021-22 | VGK | 7 | ARI | 1 | |
| 2021-05-01 | 2020-21 | VGK | 3 | ARI | 2 | OT |