Florida Panthers 1 — 3 Arizona Coyotes
2022-11-01 · Mullett Arena
Shots on goal by period
| Period | FLA | ARI |
|---|---|---|
| 1 | 7 | 8 |
| 2 | 16 | 3 |
| 3 | 19 | 10 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Karel Vejmelka start | ARI | W | 41 | 42 | 1 | 33/34 | 8/8 | 0/0 | 60:00 |
| Spencer Knight start | FLA | L | 18 | 20 | 2 | 13/13 | 4/6 | 1/1 | 57:30 |
FLA skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Sam Bennett | C | 3 | 0 | 1 | 0 | 3 | 16:51 |
| Joshua Mahura | D | 2 | 0 | 1 | 1 | 1 | 17:37 |
| Colin White | C | 1 | 1 | 0 | 0 | 1 | 10:31 |
| Gustav Forsling | D | 7 | 0 | 0 | 4 | 0 | 23:05 |
| Brandon Montour | D | 5 | 0 | 0 | 0 | 0 | 28:11 |
| Matthew Tkachuk | L | 4 | 0 | 0 | 0 | 1 | 23:27 |
| Anton Lundell | C | 3 | 0 | 0 | 0 | 0 | 17:18 |
| Eetu Luostarinen | C | 2 | 0 | 0 | 0 | 0 | 13:39 |
| Patric Hornqvist | R | 2 | 0 | 0 | 1 | 0 | 10:05 |
| Radko Gudas | D | 2 | 0 | 0 | 2 | 5 | 19:37 |
| Carter Verhaeghe | C | 2 | 0 | 0 | 0 | 0 | 18:12 |
| Aleksander Barkov | C | 2 | 0 | 0 | 0 | 3 | 23:05 |
| Sam Reinhart | C | 2 | 0 | 0 | 0 | 0 | 20:00 |
| Eric Staal | C | 1 | 0 | 0 | 0 | 0 | 09:56 |
| Marc Staal | D | 1 | 0 | 0 | 0 | 1 | 14:25 |
| Lucas Carlsson | D | 1 | 0 | 0 | 0 | 1 | 09:35 |
| Rudolfs Balcers | L | 1 | 0 | 0 | 0 | 0 | 09:31 |
| Ryan Lomberg | L | 1 | 0 | 0 | 0 | 0 | 08:39 |
ARI skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Clayton Keller | R | 4 | 1 | 1 | 0 | 2 | 21:19 |
| Lawson Crouse | L | 2 | 1 | 0 | 2 | 3 | 18:38 |
| Dylan Guenther | R | 2 | 0 | 1 | 0 | 2 | 10:35 |
| J.J. Moser | D | 1 | 0 | 1 | 5 | 1 | 22:21 |
| Christian Fischer | R | 1 | 0 | 1 | 1 | 3 | 17:51 |
| Matias Maccelli | L | 1 | 0 | 1 | 0 | 2 | 16:57 |
| Patrik Nemeth | D | 1 | 0 | 1 | 1 | 0 | 16:49 |
| Nick Ritchie | L | 1 | 1 | 0 | 1 | 2 | 14:53 |
| Jack McBain | C | 3 | 0 | 0 | 2 | 0 | 12:01 |
| Barrett Hayton | C | 2 | 0 | 0 | 0 | 3 | 17:30 |
| Troy Stecher | D | 2 | 0 | 0 | 0 | 1 | 17:47 |
| Nick Bjugstad | C | 1 | 0 | 0 | 1 | 1 | 17:59 |
| Travis Boyd | C | 0 | 0 | 0 | 2 | 0 | 14:01 |
| Shayne Gostisbehere | D | 0 | 0 | 0 | 3 | 0 | 18:05 |
| Liam O'Brien | C | 0 | 0 | 0 | 0 | 5 | 12:33 |
| Joshua Brown | D | 0 | 0 | 0 | 2 | 1 | 18:31 |
| Juuso Välimäki | D | 0 | 0 | 0 | 2 | 1 | 17:17 |
| Dysin Mayo | D | 0 | 0 | 0 | 0 | 4 | 06:53 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2024-01-24 | 2023-24 | ARI | 2 | FLA | 6 | |
| 2024-01-02 | 2023-24 | FLA | 4 | ARI | 1 | |
| 2023-01-03 | 2022-23 | ARI | 3 | FLA | 5 | |
| 2022-11-01 | 2022-23 | FLA | 1 | ARI | 3 | |
| 2021-12-10 | 2021-22 | FLA | 3 | ARI | 1 | |
| 2021-10-25 | 2021-22 | ARI | 3 | FLA | 5 | |
| 2020-02-25 | 2019-20 | FLA | 2 | ARI | 1 | |
| 2020-01-07 | 2019-20 | ARI | 5 | FLA | 2 | |
| 2019-03-21 | 2018-19 | ARI | 2 | FLA | 4 | |
| 2019-02-26 | 2018-19 | FLA | 3 | ARI | 4 | SO |