Florida Panthers 3 — 1 Arizona Coyotes
2021-12-10 · Gila River Arena
Shots on goal by period
| Period | FLA | ARI |
|---|---|---|
| 1 | 10 | 8 |
| 2 | 9 | 9 |
| 3 | 4 | 6 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Scott Wedgewood start | ARI | L | 20 | 23 | 3 | 17/19 | 2/3 | 1/1 | 56:44 |
| Sergei Bobrovsky start | FLA | W | 22 | 23 | 1 | 14/14 | 8/9 | 0/0 | 59:48 |
FLA skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Patric Hornqvist | R | 2 | 1 | 1 | 0 | 1 | 15:22 |
| Sam Reinhart | C | 2 | 1 | 1 | 0 | 1 | 18:05 |
| Sam Bennett | C | 3 | 1 | 0 | 0 | 1 | 19:25 |
| Aaron Ekblad | D | 2 | 0 | 1 | 0 | 2 | 24:53 |
| Jonathan Huberdeau | L | 1 | 0 | 1 | 1 | 0 | 20:34 |
| Eetu Luostarinen | C | 0 | 0 | 1 | 1 | 0 | 12:59 |
| Ryan Lomberg | L | 0 | 0 | 1 | 0 | 4 | 14:02 |
| Frank Vatrano | R | 2 | 0 | 0 | 0 | 1 | 10:24 |
| Brandon Montour | D | 2 | 0 | 0 | 1 | 1 | 17:20 |
| Anton Lundell | C | 2 | 0 | 0 | 2 | 0 | 16:53 |
| MacKenzie Weegar | D | 2 | 0 | 0 | 3 | 0 | 23:08 |
| Carter Verhaeghe | C | 1 | 0 | 0 | 0 | 0 | 16:03 |
| Joe Thornton | C | 1 | 0 | 0 | 1 | 0 | 11:23 |
| Radko Gudas | D | 1 | 0 | 0 | 2 | 3 | 18:47 |
| Olli Juolevi | D | 1 | 0 | 0 | 0 | 0 | 10:17 |
| Gustav Forsling | D | 1 | 0 | 0 | 1 | 0 | 20:31 |
| Maxim Mamin | C | 0 | 0 | 0 | 0 | 1 | 11:30 |
| Owen Tippett | R | 0 | 0 | 0 | 0 | 2 | 09:13 |
ARI skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Phil Kessel | R | 6 | 1 | 0 | 0 | 0 | 19:41 |
| Travis Boyd | C | 2 | 0 | 1 | 1 | 2 | 17:40 |
| Barrett Hayton | C | 1 | 0 | 1 | 0 | 3 | 17:33 |
| Jakob Chychrun | D | 5 | 0 | 0 | 0 | 0 | 18:36 |
| Nick Schmaltz | C | 2 | 0 | 0 | 0 | 0 | 15:32 |
| Andrew Ladd | L | 2 | 0 | 0 | 0 | 3 | 13:07 |
| Loui Eriksson | L | 1 | 0 | 0 | 0 | 0 | 12:24 |
| Shayne Gostisbehere | D | 1 | 0 | 0 | 2 | 0 | 24:54 |
| Dysin Mayo | D | 1 | 0 | 0 | 0 | 1 | 18:50 |
| Lawson Crouse | L | 1 | 0 | 0 | 0 | 6 | 18:14 |
| Clayton Keller | R | 1 | 0 | 0 | 0 | 1 | 23:09 |
| Christian Fischer | R | 0 | 0 | 0 | 0 | 3 | 10:16 |
| Kyle Capobianco | D | 0 | 0 | 0 | 1 | 1 | 18:06 |
| Ilya Lyubushkin | D | 0 | 0 | 0 | 2 | 5 | 18:14 |
| Ryan Dzingel | C | 0 | 0 | 0 | 0 | 0 | 09:49 |
| Anton Stralman | D | 0 | 0 | 0 | 1 | 1 | 16:00 |
| Jay Beagle | C | 0 | 0 | 0 | 0 | 1 | 12:39 |
| Antoine Roussel | L | 0 | 0 | 0 | 0 | 1 | 10:28 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2024-01-24 | 2023-24 | ARI | 2 | FLA | 6 | |
| 2024-01-02 | 2023-24 | FLA | 4 | ARI | 1 | |
| 2023-01-03 | 2022-23 | ARI | 3 | FLA | 5 | |
| 2022-11-01 | 2022-23 | FLA | 1 | ARI | 3 | |
| 2021-12-10 | 2021-22 | FLA | 3 | ARI | 1 | |
| 2021-10-25 | 2021-22 | ARI | 3 | FLA | 5 | |
| 2020-02-25 | 2019-20 | FLA | 2 | ARI | 1 | |
| 2020-01-07 | 2019-20 | ARI | 5 | FLA | 2 | |
| 2019-03-21 | 2018-19 | ARI | 2 | FLA | 4 | |
| 2019-02-26 | 2018-19 | FLA | 3 | ARI | 4 | SO |