Arizona Coyotes 3 — 4 Los Angeles Kings
2021-04-07 · STAPLES Center
Shots on goal by period
| Period | ARI | LAK |
|---|---|---|
| 1 | 9 | 11 |
| 2 | 8 | 9 |
| 3 | 10 | 10 |
Goaltending
| Goalie | Team | Dec | Saves | SA | GA | EV | PP | SH | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Quick start | LAK | W | 24 | 27 | 3 | 21/24 | 3/3 | 0/0 | 60:00 |
| Adin Hill start | ARI | L | 26 | 30 | 4 | 23/27 | 3/3 | 0/0 | 58:25 |
ARI skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Lawson Crouse | L | 3 | 1 | 1 | 0 | 3 | 15:45 |
| Christian Fischer | R | 2 | 0 | 2 | 1 | 2 | 14:39 |
| Jakob Chychrun | D | 2 | 0 | 2 | 1 | 1 | 21:28 |
| Ilya Lyubushkin | D | 2 | 1 | 0 | 1 | 3 | 19:23 |
| Johan Larsson | L | 1 | 1 | 0 | 0 | 4 | 14:08 |
| Phil Kessel | R | 1 | 0 | 1 | 0 | 0 | 17:21 |
| Christian Dvorak | C | 4 | 0 | 0 | 0 | 2 | 17:31 |
| Alex Goligoski | D | 3 | 0 | 0 | 1 | 0 | 22:39 |
| Clayton Keller | R | 3 | 0 | 0 | 1 | 0 | 16:07 |
| Conor Garland | R | 2 | 0 | 0 | 0 | 0 | 19:21 |
| Lane Pederson | C | 1 | 0 | 0 | 0 | 3 | 08:48 |
| Michael Chaput | C | 1 | 0 | 0 | 0 | 0 | 07:20 |
| Jason Demers | D | 1 | 0 | 0 | 1 | 1 | 15:09 |
| Michael Bunting | L | 1 | 0 | 0 | 0 | 1 | 18:13 |
| Jordan Oesterle | D | 0 | 0 | 0 | 2 | 0 | 14:57 |
| Nick Schmaltz | C | 0 | 0 | 0 | 1 | 1 | 18:15 |
| Oliver Ekman-Larsson | D | 0 | 0 | 0 | 0 | 4 | 23:55 |
| Derick Brassard | C | 0 | 0 | 0 | 0 | 2 | 14:36 |
LAK skaters
| Player | Pos | SOG | G | A | Blk | Hits | TOI |
|---|---|---|---|---|---|---|---|
| Kale Clague | D | 2 | 0 | 2 | 1 | 1 | 14:12 |
| Drew Doughty | D | 1 | 0 | 2 | 2 | 1 | 29:15 |
| Trevor Moore | L | 0 | 0 | 2 | 0 | 0 | 10:45 |
| Sean Walker | D | 7 | 0 | 1 | 0 | 0 | 22:54 |
| Jaret Anderson-Dolan | C | 2 | 1 | 0 | 0 | 1 | 12:23 |
| Jeff Carter | C | 2 | 1 | 0 | 0 | 4 | 14:05 |
| Adrian Kempe | R | 2 | 1 | 0 | 0 | 1 | 14:09 |
| Carl Grundstrom | R | 1 | 1 | 0 | 1 | 3 | 09:49 |
| Blake Lizotte | C | 1 | 0 | 1 | 0 | 0 | 12:13 |
| Alex Iafallo | L | 3 | 0 | 0 | 1 | 0 | 21:38 |
| Dustin Brown | R | 3 | 0 | 0 | 1 | 3 | 19:52 |
| Anze Kopitar | C | 2 | 0 | 0 | 0 | 3 | 24:17 |
| Brendan Lemieux | L | 1 | 0 | 0 | 1 | 3 | 12:02 |
| Andreas Athanasiou | C | 1 | 0 | 0 | 0 | 0 | 13:55 |
| Austin Wagner | L | 1 | 0 | 0 | 0 | 2 | 12:35 |
| Mikey Anderson | D | 1 | 0 | 0 | 2 | 2 | 28:54 |
| Austin Strand | D | 0 | 0 | 0 | 0 | 0 | 07:51 |
| Kurtis MacDermid | L | 0 | 0 | 0 | 2 | 1 | 15:11 |
Recent meetings
| Date | Season | Away | Home | End | ||
|---|---|---|---|---|---|---|
| 2023-11-20 | 2023-24 | LAK | 4 | ARI | 1 | |
| 2023-10-27 | 2023-24 | LAK | 5 | ARI | 4 | |
| 2023-10-24 | 2023-24 | ARI | 3 | LAK | 6 | |
| 2023-02-18 | 2022-23 | ARI | 5 | LAK | 6 | SO |
| 2022-12-23 | 2022-23 | LAK | 1 | ARI | 2 | SO |
| 2022-12-01 | 2022-23 | ARI | 3 | LAK | 5 | |
| 2022-02-23 | 2021-22 | LAK | 3 | ARI | 2 | |
| 2022-02-19 | 2021-22 | LAK | 5 | ARI | 3 | |
| 2021-11-21 | 2021-22 | ARI | 2 | LAK | 1 | OT |
| 2021-05-05 | 2020-21 | LAK | 4 | ARI | 2 |