Arizona Coyotes 0 — 4 Minnesota Wild

2021-03-12 · Xcel Energy Center

Shots on goal by period

PeriodARIMIN
1 9 8
2 7 14
3 9 10

Goaltending

GoalieTeamDecSavesSAGAEVPPSHTOI
Cam Talbot start MIN W 25250 20/20 5/5 0/0 59:58
Adin Hill start ARI L 28313 18/21 9/9 1/1 58:00

ARI skaters

PlayerPosSOGGABlkHitsTOI
Phil Kessel R5 000 018:28
Oliver Ekman-Larsson D4 000 018:06
Clayton Keller R3 000 019:03
Jakob Chychrun D3 003 125:01
Lawson Crouse L2 001 013:52
Alex Goligoski D2 001 121:25
Derick Brassard C1 001 013:52
Johan Larsson L1 000 014:20
Tyler Pitlick C1 001 017:59
Conor Garland R1 000 019:05
Nick Schmaltz C1 001 019:05
Christian Dvorak C1 001 019:33
Christian Fischer R0 002 110:17
Jordan Oesterle D0 000 017:36
John Hayden C0 000 006:49
Michael Chaput C0 000 106:26
Niklas Hjalmarsson D0 004 018:33
Jason Demers D0 001 014:16

MIN skaters

PlayerPosSOGGABlkHitsTOI
Kirill Kaprizov L8 300 018:12
Mats Zuccarello R3 031 016:08
Mathew Dumba D5 010 124:17
Jonas Brodin D3 102 023:14
Nick Bjugstad C1 011 015:01
Jared Spurgeon D1 012 021:25
Carson Soucy D0 010 115:04
Ryan Hartman R3 001 016:16
Zach Parise L2 001 011:44
Ryan Suter D1 000 021:54
Victor Rask C1 000 013:44
Kevin Fiala L1 000 014:30
Jordan Greenway L1 000 119:23
Joel Eriksson Ek C1 000 217:49
Nico Sturm C1 001 011:27
Marcus Foligno L0 000 004:20
Nick Bonino C0 001 012:43
Ian Cole D0 006 014:51

Recent meetings

DateSeasonAwayHomeEnd
2024-03-12 2023-24 ARI1 MIN4
2024-03-07 2023-24 MIN5 ARI2
2024-02-14 2023-24 MIN3 ARI1
2024-01-13 2023-24 ARI6 MIN0
2023-03-12 2022-23 MIN4 ARI5 OT
2023-02-06 2022-23 MIN2 ARI3
2023-01-14 2022-23 ARI1 MIN2
2022-11-27 2022-23 ARI3 MIN4
2022-04-26 2021-22 ARI5 MIN3
2021-11-30 2021-22 ARI2 MIN5