Arizona Coyotes 4 — 3 Philadelphia Flyers

2017-10-30 · Wells Fargo Center · OT

Shots on goal by period

PeriodARIPHI
1 13 3
2 9 10
3 7 17
4 5 1

Goaltending

GoalieTeamDecSavesSAGAEVPPSHTOI
Brian Elliott start PHI O 30344 25/28 5/6 0/0 62:50
Scott Wedgewood start ARI W 28313 26/28 1/2 1/1 64:40

ARI skaters

PlayerPosSOGGABlkHitsTOI
Alex Goligoski D2 111 127:09
Niklas Hjalmarsson D0 023 020:20
Max Domi C6 011 119:32
Clayton Keller R4 010 019:17
Brad Richardson R4 011 015:47
Oliver Ekman-Larsson D4 012 327:12
Christian Dvorak C3 101 319:32
Jason Demers D2 010 323:45
Brendan Perlini L1 100 317:49
Jordan Martinook L1 101 014:45
Derek Stepan C4 000 019:35
Christian Fischer R2 000 317:03
Mario Kempe R1 000 110:06
Zac Rinaldo C0 000 609:28
Kevin Connauton D0 001 012:46
Luke Schenn D0 001 714:45
Tobias Rieder L0 000 216:35
Nick Cousins C0 000 109:06

PHI skaters

PlayerPosSOGGABlkHitsTOI
Ivan Provorov D7 033 128:07
Sean Couturier C4 200 224:07
Claude Giroux R1 020 021:40
Jordan Weal C2 101 012:21
Valtteri Filppula C0 011 115:47
Jakub Voracek R5 000 020:26
Brandon Manning D3 000 318:27
Mark Alt D2 001 016:54
Taylor Leier L2 000 009:38
Travis Konecny R2 000 117:13
Michael Raffl L1 000 110:56
Travis Sanheim D1 003 023:41
Radko Gudas D1 002 520:52
Jori Lehtera C0 000 011:46
Wayne Simmonds R0 001 119:00
Robert Hagg D0 001 517:18
Scott Laughton C0 002 412:20
Matt Read R0 001 210:38

Recent meetings

DateSeasonAwayHomeEnd
2024-02-12 2023-24 ARI3 PHI5
2023-12-07 2023-24 PHI4 ARI1
2023-01-05 2022-23 ARI2 PHI6
2022-12-11 2022-23 PHI4 ARI5 OT
2021-12-11 2021-22 PHI5 ARI3
2021-11-02 2021-22 ARI0 PHI3
2020-01-04 2019-20 PHI2 ARI6
2019-12-05 2019-20 ARI3 PHI1
2018-11-08 2018-19 ARI4 PHI5 OT
2018-11-05 2018-19 PHI5 ARI2