New Orleans Saints
NFC South
NFC
NO
Team Vitals
2026 Schedule
| Wk | Opponent | Date |
|---|---|---|
| 1 | @ Detroit Lions | 2026-09-13 |
| 2 | @ Baltimore Ravens | 2026-09-20 |
| 3 | vs Las Vegas Raiders | 2026-09-27 |
| 4 | vs Atlanta Falcons | 2026-10-05 |
| 5 | vs Minnesota Vikings | 2026-10-11 |
| 6 | @ New York Giants | 2026-10-18 |
| 7 | vs Pittsburgh Steelers | 2026-10-25 |
| 9 | vs Cleveland Browns | 2026-11-08 |
| 10 | vs Carolina Panthers | 2026-11-15 |
| 11 | @ Chicago Bears | 2026-11-22 |
| 12 | @ Cincinnati Bengals | 2026-11-29 |
| 13 | vs Green Bay Packers | 2026-12-06 |
| 14 | @ Carolina Panthers | 2026-12-13 |
| 15 | @ Tampa Bay Buccaneers | 2026-12-20 |
| 16 | vs Arizona Cardinals | 2026-12-27 |
| 17 | @ Atlanta Falcons | 2027-01-03 |
| 18 | vs Tampa Bay Buccaneers | 2027-01-10 |
Roster 2025 202620252024
Offense · 34
| Player | Pos | G | Snaps | Cmp/Att | Pass yds | TD | INT | Car | Rush yds | TD | Tgt | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Shough | QB | 11 | 605 | 221/327 | 2384 | 10 | 6 | 45 | 186 | 3 | 0 | 0 | 0 | 0 |
| Spencer Rattler | QB | 9 | 490 | 174/257 | 1586 | 8 | 5 | 31 | 167 | 0 | 2 | 1 | 0 | 0 |
| Taysom Hill | QB | 13 | 210 | 2/6 | 57 | 1 | 0 | 52 | 114 | 1 | 16 | 11 | 91 | 0 |
| Jake Haener | QB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvin KamaraOUT | RB | 11 | 457 | 0/0 | 0 | 0 | 0 | 131 | 471 | 1 | 39 | 33 | 186 | 0 |
| Devin Neal | RB | 10 | 268 | 0/0 | 0 | 0 | 0 | 57 | 206 | 2 | 19 | 17 | 104 | 0 |
| Audric EstimeOUT | RB | 7 | 181 | 0/0 | 0 | 0 | 0 | 46 | 198 | 1 | 13 | 12 | 103 | 0 |
| Kendre Miller | RB | 7 | 113 | 0/0 | 0 | 0 | 0 | 47 | 193 | 1 | 5 | 5 | 30 | 0 |
| Evan Hull | RB | 6 | 77 | 0/0 | 0 | 0 | 0 | 19 | 48 | 0 | 1 | 1 | 6 | 0 |
| Nyheim Miller-Hines | RB | 4 | 5 | 0/0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
| Chris Olave | WR | 16 | 887 | 0/1 | 0 | 0 | 1 | 1 | -3 | 0 | 156 | 100 | 1163 | 9 |
| Devaughn Vele | WR | 13 | 437 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 25 | 293 | 2 |
| Mason TiptonOUT | WR | 14 | 297 | 0/0 | 0 | 0 | 0 | 4 | 18 | 0 | 17 | 11 | 76 | 0 |
| Kevin Austin | WR | 8 | 242 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 13 | 140 | 1 |
| Dante Pettis | WR | 8 | 114 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 127 | 0 |
| Ronnie Bell | WR | 2 | 38 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 23 | 1 |
| Samori Toure | WR | 1 | 10 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 |
| Juwan Johnson | TE | 17 | 850 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 77 | 889 | 3 |
| Foster Moreau | TE | 11 | 253 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 59 | 0 |
| Jack Stoll | TE | 15 | 209 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 46 | 1 |
| Zaire Mitchell-Paden | TE | 8 | 107 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 17 | 0 |
| Moliki Matavao | TE | 6 | 83 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 0 |
| Treyton Welch | TE | 3 | 16 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Banks | OL | 17 | 1066 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cesar Ruiz | OL | 14 | 856 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taliese Fuaga | OL | 13 | 814 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon RadunzOUT | OL | 15 | 699 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Fortner | OL | 17 | 678 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik McCoy | OL | 7 | 449 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asim Richards | OL | 15 | 363 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Sherman | OL | 7 | 181 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torricelli Simpkins | OL | 15 | 179 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Kilty | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Truss | OL | 7 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense · 32
| Player | Pos | G | Snaps | Tackles | TFL | Sacks | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Shepherd | DL | 16 | 696 | 46 | 4 | 3 | 0 | 0 | 1 | 0 |
| Bryan Bresee | DL | 15 | 668 | 36 | 5 | 2 | 0 | 3 | 1 | 0 |
| Davon Godchaux | DL | 17 | 456 | 43 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Bullard | DL | 15 | 327 | 23 | 4 | 0 | 0 | 2 | 0 | 0 |
| Jonah Williams | DL | 15 | 319 | 17 | 5 | 3 | 0 | 0 | 0 | 0 |
| Khristian BoydOUT | DL | 4 | 77 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| John RidgewayOUT | DL | 4 | 73 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vernon Broughton | DL | 1 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demario Davis | LB | 17 | 1081 | 140 | 6 | 0 | 0 | 3 | 2 | 0 |
| Carl Granderson | LB | 17 | 765 | 54 | 11 | 6 | 1 | 4 | 0 | 0 |
| Pete Werner | LB | 17 | 684 | 80 | 4 | 2 | 0 | 5 | 0 | 0 |
| Cameron JordanOUT | LB | 17 | 590 | 44 | 15 | 10 | 0 | 2 | 2 | 0 |
| Chase Young | LB | 12 | 544 | 37 | 11 | 10 | 0 | 4 | 2 | 0 |
| Chris Rumph | LB | 17 | 330 | 46 | 3 | 2 | 0 | 1 | 1 | 0 |
| Danny Stutsman | LB | 17 | 204 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Stalbird | LB | 17 | 64 | 25 | 2 | 2 | 0 | 1 | 0 | 0 |
| Fadil Diggs | LB | 5 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylan FordOUT | LB | 17 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eku Leota | LB | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nephi Sewell | LB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kool-Aid McKinstry | DB | 17 | 1075 | 75 | 3 | 0 | 3 | 17 | 0 | 0 |
| Alontae Taylor | DB | 17 | 1058 | 82 | 7 | 2 | 2 | 11 | 0 | 0 |
| Jonas Sanker | DB | 17 | 978 | 79 | 3 | 0 | 2 | 6 | 0 | 0 |
| Justin Reid | DB | 15 | 833 | 72 | 2 | 0 | 1 | 6 | 0 | 1 |
| Quincy Riley | DB | 17 | 594 | 35 | 0 | 0 | 1 | 10 | 1 | 0 |
| Jordan Howden | DB | 16 | 261 | 29 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaac Yiadom | DB | 14 | 147 | 25 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrell Burgess | DB | 16 | 115 | 22 | 0 | 0 | 0 | 3 | 0 | 0 |
| Julian Blackmon | DB | 1 | 66 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Davis | DB | 11 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ugochukwu Amadi | DB | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rejzohn Wright | DB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special teams · 3
| Player | Pos | G | Snaps | FG | Long | PAT |
|---|---|---|---|---|---|---|
| Charlie Smyth | K | 6 | 63 | 12/16 | 57 | 13/13 |
| Kai Kroeger | P | 17 | 132 | 0/0 | 0 | 0/0 |
| Zach Wood | LS | 17 | 131 | 0/0 | 0 | 0/0 |