New England Patriots
AFC East
AFC
NE
Team Vitals
2026 Schedule
| Wk | Opponent | Date |
|---|---|---|
| 1 | @ Seattle Seahawks 10.0–13.0 | 2026-09-09 |
| 2 | vs Pittsburgh Steelers | 2026-09-20 |
| 3 | @ Jacksonville Jaguars | 2026-09-27 |
| 4 | @ Buffalo Bills | 2026-10-04 |
| 5 | vs Las Vegas Raiders | 2026-10-11 |
| 6 | vs New York Jets | 2026-10-18 |
| 7 | @ Chicago Bears | 2026-10-22 |
| 8 | @ Miami Dolphins | 2026-11-01 |
| 9 | vs Green Bay Packers | 2026-11-08 |
| 10 | @ Detroit Lions | 2026-11-15 |
| 12 | @ Los Angeles Chargers | 2026-11-29 |
| 13 | vs Buffalo Bills | 2026-12-06 |
| 14 | vs Minnesota Vikings | 2026-12-10 |
| 15 | @ Kansas City Chiefs | 2026-12-21 |
| 16 | @ New York Jets | 2026-12-27 |
| 17 | vs Denver Broncos | 2027-01-03 |
| 18 | vs Miami Dolphins | 2027-01-10 |
Roster 2025 202620252024
Offense · 29
| Player | Pos | G | Snaps | Cmp/Att | Pass yds | TD | INT | Car | Rush yds | TD | Tgt | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Maye | QB | 17 | 1050 | 354/492 | 4394 | 31 | 8 | 103 | 450 | 4 | 1 | 1 | 2 | 0 |
| Joshua Dobbs | QB | 4 | 44 | 7/10 | 65 | 0 | 0 | 10 | -5 | 0 | 0 | 0 | 0 | 0 |
| Tommy DeVito | QB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhamondre Stevenson | RB | 14 | 533 | 0/0 | 0 | 0 | 0 | 130 | 603 | 7 | 37 | 32 | 345 | 2 |
| TreVeyon HendersonOUT | RB | 17 | 501 | 0/0 | 0 | 0 | 0 | 180 | 911 | 9 | 42 | 35 | 221 | 1 |
| Jack Westover | RB | 17 | 237 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Antonio Gibson | RB | 5 | 52 | 0/0 | 0 | 0 | 0 | 25 | 106 | 1 | 3 | 2 | 6 | 0 |
| D'Ernest Johnson | RB | 8 | 46 | 0/0 | 0 | 0 | 0 | 14 | 25 | 0 | 0 | 0 | 0 | 0 |
| Terrell Jennings | RB | 7 | 39 | 0/0 | 0 | 0 | 0 | 23 | 73 | 1 | 1 | 1 | 9 | 0 |
| Mack Hollins | WR | 15 | 659 | 0/0 | 0 | 0 | 0 | 1 | 4 | 0 | 65 | 46 | 550 | 2 |
| Kayshon Boutte | WR | 14 | 607 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 33 | 551 | 6 |
| Stefon Diggs | WR | 17 | 587 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 85 | 1013 | 4 |
| Kyle Williams | WR | 17 | 336 | 0/0 | 0 | 0 | 0 | 2 | 3 | 0 | 21 | 10 | 209 | 3 |
| Demario Douglas | WR | 17 | 288 | 0/0 | 0 | 0 | 0 | 7 | 21 | 0 | 46 | 31 | 447 | 3 |
| Efton ChismOUT | WR | 8 | 92 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 75 | 1 |
| Hunter Henry | TE | 17 | 869 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 60 | 768 | 7 |
| Austin Hooper | TE | 16 | 512 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 21 | 263 | 2 |
| C.J. Dippre | TE | 2 | 20 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Onwenu | OL | 17 | 1082 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Bradbury | OL | 17 | 1072 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Moses | OL | 17 | 1033 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Wilson | OL | 13 | 785 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Campbell | OL | 13 | 783 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben BrownOUT | OL | 17 | 331 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vederian Lowe | OL | 17 | 318 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thayer Munford | OL | 5 | 100 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Jaimes | OL | 4 | 22 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Bryant | OL | 12 | 19 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caedan Wallace | OL | 4 | 8 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense · 35
| Player | Pos | G | Snaps | Tackles | TFL | Sacks | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Christian Barmore | DL | 17 | 665 | 29 | 4 | 2 | 0 | 0 | 0 | 0 |
| Milton Williams | DL | 12 | 428 | 26 | 8 | 3 | 0 | 1 | 0 | 0 |
| Cory Durden | DL | 17 | 383 | 26 | 5 | 0 | 0 | 0 | 0 | 0 |
| Khyiris Tonga | DL | 14 | 337 | 23 | 2 | 0 | 0 | 2 | 0 | 0 |
| Joshua Farmer | DL | 13 | 224 | 14 | 1 | 0 | 0 | 1 | 0 | 0 |
| Eric Gregory | DL | 6 | 126 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard Taylor | DL | 5 | 99 | 10 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jeremiah Pharms | DL | 3 | 47 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Spillane | LB | 13 | 740 | 96 | 4 | 1 | 2 | 5 | 1 | 0 |
| Harold Landry | LB | 15 | 677 | 47 | 10 | 8 | 0 | 0 | 1 | 0 |
| K'Lavon Chaisson | LB | 16 | 639 | 31 | 10 | 7 | 0 | 2 | 2 | 0 |
| Christian Elliss | LB | 15 | 506 | 92 | 0 | 0 | 0 | 3 | 1 | 0 |
| Jack Gibbens | LB | 17 | 491 | 79 | 8 | 1 | 0 | 4 | 1 | 0 |
| Anfernee Jennings | LB | 14 | 280 | 25 | 5 | 2 | 0 | 0 | 0 | 0 |
| Jahlani Tavai | LB | 12 | 228 | 41 | 4 | 0 | 0 | 0 | 1 | 0 |
| Elijah Ponder | LB | 15 | 215 | 24 | 4 | 4 | 0 | 0 | 0 | 0 |
| Caleb Murphy | LB | 11 | 132 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marte Mapu | LB | 17 | 120 | 25 | 0 | 0 | 1 | 5 | 1 | 0 |
| Chad Muma | LB | 8 | 56 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradyn Swinson | LB | 3 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Harris | LB | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Woodson | DB | 17 | 950 | 78 | 4 | 0 | 0 | 3 | 0 | 0 |
| Carlton Davis | DB | 17 | 926 | 68 | 3 | 0 | 0 | 10 | 0 | 0 |
| Jaylinn Hawkins | DB | 15 | 838 | 71 | 3 | 1 | 4 | 6 | 1 | 0 |
| Christian Gonzalez | DB | 14 | 771 | 68 | 1 | 0 | 0 | 10 | 0 | 0 |
| Marcus Jones | DB | 17 | 721 | 62 | 8 | 2 | 3 | 11 | 0 | 1 |
| Alex Austin | DB | 12 | 144 | 12 | 1 | 0 | 0 | 1 | 0 | 0 |
| Charles Woods | DB | 15 | 117 | 12 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dell Pettus | DB | 17 | 110 | 20 | 1 | 1 | 0 | 2 | 1 | 0 |
| Brenden SchoolerOUT | DB | 16 | 41 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobee Minor | DB | 4 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Battle | DB | 5 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. James | DB | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Saunders | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Grant | DB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Special teams · 3
| Player | Pos | G | Snaps | FG | Long | PAT |
|---|---|---|---|---|---|---|
| Andy Borregales | K | 17 | 183 | 27/32 | 59 | 53/55 |
| Bryce Baringer | P | 17 | 141 | 0/0 | 0 | 0/0 |
| Julian Ashby | LS | 17 | 140 | 0/0 | 0 | 0/0 |