Las Vegas Raiders
AFC West
AFC
LV
Team Vitals
2026 Schedule
| Wk | Opponent | Date |
|---|---|---|
| 1 | vs Miami Dolphins | 2026-09-13 |
| 2 | @ Los Angeles Chargers | 2026-09-20 |
| 3 | @ New Orleans Saints | 2026-09-27 |
| 4 | vs Kansas City Chiefs | 2026-10-04 |
| 5 | @ New England Patriots | 2026-10-11 |
| 6 | vs Buffalo Bills | 2026-10-18 |
| 7 | vs Los Angeles Rams | 2026-10-25 |
| 8 | @ New York Jets | 2026-11-01 |
| 9 | @ San Francisco 49ers | 2026-11-08 |
| 10 | vs Seattle Seahawks | 2026-11-15 |
| 11 | @ Denver Broncos | 2026-11-22 |
| 12 | @ Cleveland Browns | 2026-11-29 |
| 14 | vs Los Angeles Chargers | 2026-12-13 |
| 15 | vs Denver Broncos | 2026-12-20 |
| 16 | vs Tennessee Titans | 2026-12-27 |
| 17 | @ Arizona Cardinals | 2027-01-03 |
| 18 | @ Kansas City Chiefs | 2027-01-10 |
Roster 2024 202620252024
Offense · 33
| Player | Pos | G | Snaps | Cmp/Att | Pass yds | TD | INT | Car | Rush yds | TD | Tgt | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gardner Minshew | QB | 10 | 564 | 203/306 | 2013 | 9 | 10 | 19 | 58 | 0 | 0 | 0 | 0 | 0 |
| Aidan O'Connell | QB | 9 | 427 | 154/243 | 1612 | 8 | 4 | 21 | 30 | 1 | 0 | 0 | 0 | 0 |
| Desmond Ridder | QB | 6 | 132 | 52/85 | 458 | 2 | 2 | 9 | 36 | 0 | 0 | 0 | 0 | 0 |
| Carter Bradley | QB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Mattison | RB | 14 | 444 | 0/0 | 0 | 0 | 0 | 132 | 420 | 4 | 48 | 36 | 294 | 1 |
| Ameer Abdullah | RB | 16 | 410 | 0/0 | 0 | 0 | 0 | 66 | 311 | 2 | 47 | 40 | 261 | 3 |
| Zamir White | RB | 8 | 154 | 0/0 | 0 | 0 | 0 | 65 | 183 | 1 | 8 | 6 | 30 | 0 |
| Sincere McCormick | RB | 5 | 89 | 0/0 | 0 | 0 | 0 | 39 | 183 | 0 | 7 | 6 | 29 | 0 |
| Chris Collier | RB | 8 | 19 | 0/0 | 0 | 0 | 0 | 5 | 12 | 0 | 2 | 1 | -4 | 0 |
| Tyreik McAllister | RB | 3 | 4 | 0/0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Dylan Laube | RB | 10 | 2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Tucker | WR | 17 | 984 | 0/0 | 0 | 0 | 0 | 9 | 44 | 1 | 81 | 47 | 539 | 3 |
| Jakobi Meyers | WR | 15 | 898 | 0/0 | 0 | 0 | 0 | 2 | 23 | 0 | 129 | 87 | 1027 | 4 |
| D.J. Turner | WR | 12 | 358 | 0/0 | 0 | 0 | 0 | 5 | 33 | 1 | 29 | 16 | 158 | 1 |
| Terrace Marshall | WR | 7 | 140 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 41 | 0 |
| Alex Bachman | WR | 6 | 71 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 31 | 0 |
| Kristian Wilkerson | WR | 3 | 45 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 18 | 1 |
| Ramel Keyton | WR | 8 | 44 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 0 |
| Brock BowersOUT | TE | 17 | 956 | 0/0 | 0 | 0 | 0 | 5 | 13 | 0 | 153 | 112 | 1194 | 5 |
| Michael Mayer | TE | 11 | 460 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 21 | 156 | 0 |
| Harrison Bryant | TE | 13 | 213 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 86 | 0 |
| John Samuel Shenker | TE | 8 | 65 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
| Justin Shorter | TE | 10 | 25 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolton Miller | OL | 17 | 1075 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delmar Glaze | OL | 17 | 998 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Powers-Johnson | OL | 15 | 956 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Parham | OL | 15 | 882 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre James | OL | 13 | 702 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Meredith | OL | 14 | 574 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Whitehair | OL | 12 | 221 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thayer Munford | OL | 14 | 201 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrus Peat | OL | 15 | 57 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Putnam | OL | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense · 33
| Player | Pos | G | Snaps | Tackles | TFL | Sacks | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Butler | DL | 17 | 858 | 58 | 8 | 5 | 0 | 1 | 1 | 0 |
| Maxx Crosby | DL | 12 | 768 | 43 | 17 | 7 | 0 | 5 | 0 | 0 |
| John Jenkins | DL | 17 | 609 | 42 | 3 | 1 | 0 | 2 | 0 | 0 |
| Tyree Wilson | DL | 16 | 525 | 25 | 6 | 4 | 0 | 0 | 1 | 0 |
| Jonah Laulu | DL | 17 | 475 | 34 | 3 | 1 | 0 | 3 | 0 | 0 |
| Charles Snowden | DL | 16 | 406 | 37 | 3 | 1 | 0 | 4 | 0 | 0 |
| Zach Carter | DL | 12 | 263 | 20 | 0 | 1 | 0 | 1 | 0 | 0 |
| Christian Wilkins | DL | 5 | 247 | 14 | 2 | 2 | 0 | 0 | 0 | 0 |
| Janarius Robinson | DL | 10 | 109 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matthew Butler | DL | 7 | 101 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nesta Jade Silvera | DL | 7 | 70 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Spillane | LB | 17 | 1095 | 143 | 10 | 2 | 2 | 7 | 0 | 0 |
| Divine Deablo | LB | 14 | 689 | 57 | 4 | 1 | 0 | 2 | 0 | 0 |
| K'Lavon Chaisson | LB | 15 | 508 | 27 | 7 | 5 | 1 | 2 | 1 | 0 |
| Luke Masterson | LB | 4 | 102 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amari Burney | LB | 17 | 101 | 16 | 3 | 1 | 0 | 0 | 1 | 0 |
| Tommy Eichenberg | LB | 14 | 80 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Carter | LB | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amari Gainer | LB | 17 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kana'i Mauga | LB | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevon Moehrig | DB | 17 | 1101 | 97 | 5 | 1 | 2 | 10 | 0 | 0 |
| Jack Jones | DB | 17 | 1049 | 67 | 3 | 0 | 3 | 16 | 0 | 1 |
| Isaiah Pola-Mao | DB | 17 | 954 | 87 | 2 | 1 | 0 | 5 | 2 | 0 |
| Decamerion Richardson | DB | 12 | 559 | 44 | 1 | 0 | 0 | 3 | 0 | 0 |
| Nate Hobbs | DB | 11 | 556 | 43 | 2 | 0 | 1 | 5 | 0 | 0 |
| Jakorian Bennett | DB | 10 | 461 | 25 | 0 | 0 | 0 | 8 | 0 | 0 |
| Darnay Holmes | DB | 16 | 298 | 29 | 2 | 1 | 0 | 3 | 0 | 0 |
| Thomas Harper | DB | 15 | 191 | 25 | 0 | 0 | 1 | 2 | 0 | 0 |
| Marcus Epps | DB | 3 | 176 | 17 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kyu Blu Kelly | DB | 4 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Webb | DB | 11 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Smith | DB | 15 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Taylor | DB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special teams · 3
| Player | Pos | G | Snaps | FG | Long | PAT |
|---|---|---|---|---|---|---|
| Daniel Carlson | K | 17 | 145 | 34/40 | 54 | 23/25 |
| A.J. Cole | P | 17 | 136 | 0/0 | 0 | 0/0 |
| Jacob Bobenmoyer | LS | 17 | 136 | 0/0 | 0 | 0/0 |