Atlanta Falcons
NFC South
NFC
ATL
Team Vitals
2026 Schedule
| Wk | Opponent | Date |
|---|---|---|
| 1 | @ Pittsburgh Steelers | 2026-09-13 |
| 2 | vs Carolina Panthers | 2026-09-20 |
| 3 | @ Green Bay Packers | 2026-09-24 |
| 4 | @ New Orleans Saints | 2026-10-05 |
| 5 | vs Baltimore Ravens | 2026-10-11 |
| 6 | vs Chicago Bears | 2026-10-18 |
| 7 | vs San Francisco 49ers | 2026-10-25 |
| 8 | @ Tampa Bay Buccaneers | 2026-11-01 |
| 9 | vs Cincinnati Bengals | 2026-11-08 |
| 10 | vs Kansas City Chiefs | 2026-11-15 |
| 12 | @ Minnesota Vikings | 2026-11-29 |
| 13 | vs Detroit Lions | 2026-12-06 |
| 14 | @ Cleveland Browns | 2026-12-13 |
| 15 | @ Washington Commanders | 2026-12-20 |
| 16 | vs Tampa Bay Buccaneers | 2026-12-27 |
| 17 | vs New Orleans Saints | 2027-01-03 |
| 18 | @ Carolina Panthers | 2027-01-10 |
Roster 2025 202620252024
Offense · 29
| Player | Pos | G | Snaps | Cmp/Att | Pass yds | TD | INT | Car | Rush yds | TD | Tgt | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael PenixOUT | QB | 9 | 553 | 166/276 | 1982 | 9 | 3 | 21 | 70 | 1 | 0 | 0 | 0 | 0 |
| Kirk Cousins | QB | 10 | 543 | 166/269 | 1721 | 10 | 5 | 14 | 7 | 1 | 0 | 0 | 0 | 0 |
| Easton Stick | QB | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bijan Robinson | RB | 17 | 860 | 0/0 | 0 | 0 | 0 | 287 | 1478 | 7 | 103 | 79 | 820 | 4 |
| Tyler Allgeier | RB | 17 | 328 | 0/0 | 0 | 0 | 0 | 143 | 514 | 8 | 16 | 14 | 96 | 0 |
| Nate Carter | RB | 7 | 12 | 0/0 | 0 | 0 | 0 | 9 | 60 | 0 | 0 | 0 | 0 | 0 |
| Carlos Washington | RB | 1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnell Mooney | WR | 15 | 778 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 32 | 443 | 1 |
| Drake London | WR | 12 | 709 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 68 | 919 | 7 |
| David Sills | WR | 17 | 565 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 18 | 191 | 2 |
| Casey Washington | WR | 7 | 181 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 94 | 0 |
| Dylan Drummond | WR | 9 | 122 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 42 | 0 |
| KhaDarel Hodge | WR | 12 | 73 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 31 | 0 |
| Deven Thompkins | WR | 7 | 22 | 0/0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 3 | 27 | 0 |
| Chris Blair | WR | 3 | 12 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Agnew | WR | 11 | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Pitts | TE | 17 | 961 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 88 | 928 | 5 |
| Charlie Woerner | TE | 17 | 565 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 48 | 0 |
| Teagan Quitoriano | TE | 17 | 133 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feleipe Franks | TE | 17 | 15 | 0/0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Elijah Wilkinson | OL | 17 | 1096 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Neuzil | OL | 17 | 1096 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Lindstrom | OL | 17 | 1086 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Matthews | OL | 17 | 1062 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matthew Bergeron | OL | 15 | 912 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hinton | OL | 17 | 185 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Jerrell | OL | 1 | 32 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jovaughn Gwyn | OL | 17 | 11 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Nelson | OL | 10 | 4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense · 34
| Player | Pos | G | Snaps | Tackles | TFL | Sacks | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| David Onyemata | DL | 17 | 634 | 61 | 7 | 1 | 0 | 0 | 0 | 0 |
| Ruke Orhorhoro | DL | 17 | 599 | 24 | 4 | 3 | 0 | 1 | 0 | 0 |
| Brandon Dorlus | DL | 15 | 465 | 24 | 11 | 8 | 0 | 0 | 0 | 0 |
| Leonard Floyd | DL | 15 | 461 | 18 | 5 | 3 | 0 | 1 | 0 | 0 |
| Lacale London | DL | 13 | 270 | 30 | 7 | 5 | 0 | 1 | 1 | 0 |
| Zach Harrison | DL | 7 | 240 | 22 | 5 | 4 | 0 | 1 | 2 | 0 |
| Kentavius Street | DL | 7 | 216 | 21 | 3 | 2 | 0 | 0 | 0 | 0 |
| Sam Roberts | DL | 5 | 102 | 18 | 1 | 1 | 0 | 0 | 0 | 0 |
| Elijah Garcia | DL | 7 | 89 | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
| Khalid Kareem | DL | 4 | 71 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ta'Quon Graham | DL | 2 | 57 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaden Elliss | LB | 17 | 1103 | 105 | 10 | 3 | 1 | 6 | 1 | 0 |
| Divine Deablo | LB | 13 | 750 | 71 | 5 | 1 | 0 | 7 | 0 | 0 |
| James Pearce | LB | 17 | 593 | 26 | 10 | 10 | 0 | 5 | 1 | 0 |
| Jalon Walker | LB | 15 | 492 | 35 | 5 | 5 | 0 | 1 | 2 | 0 |
| Arnold Ebiketie | LB | 17 | 384 | 35 | 5 | 2 | 0 | 1 | 0 | 0 |
| Ronnie Harrison | LB | 10 | 277 | 29 | 2 | 2 | 0 | 2 | 0 | 0 |
| J.D. BertrandOUT | LB | 15 | 197 | 35 | 1 | 0 | 0 | 2 | 0 | 0 |
| DeAngelo Malone | LB | 9 | 19 | 8 | 0 | 0 | 1 | 1 | 0 | 0 |
| Josh Woods | LB | 12 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Watts | DB | 17 | 1094 | 94 | 0 | 0 | 5 | 11 | 0 | 0 |
| Jessie Bates | DB | 17 | 1092 | 97 | 1 | 0 | 3 | 6 | 1 | 1 |
| A.J. Terrell | DB | 15 | 958 | 68 | 1 | 0 | 0 | 12 | 2 | 0 |
| Mike Hughes | DB | 12 | 690 | 49 | 2 | 0 | 1 | 7 | 0 | 0 |
| Dee Alford | DB | 16 | 582 | 67 | 6 | 2 | 3 | 13 | 1 | 0 |
| Billy BowmanOUT | DB | 6 | 300 | 26 | 1 | 1 | 1 | 2 | 1 | 0 |
| C.J. Henderson | DB | 4 | 163 | 13 | 0 | 0 | 1 | 3 | 0 | 0 |
| Cobee Bryant | DB | 7 | 102 | 10 | 1 | 0 | 0 | 1 | 0 | 0 |
| Natrone Brooks | DB | 17 | 75 | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jordan Fuller | DB | 6 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarcco Hellams | DB | 11 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Phillips | DB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jammie Robinson | DB | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Ford | DB | 17 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Special teams · 4
| Player | Pos | G | Snaps | FG | Long | PAT |
|---|---|---|---|---|---|---|
| Zane Gonzalez | K | 9 | 79 | 19/22 | 56 | 17/18 |
| John Parker Romo | K | 7 | 27 | 11/14 | 54 | 12/13 |
| Bradley Pinion | P | 17 | 178 | 0/0 | 0 | 0/0 |
| Liam McCullough | LS | 17 | 137 | 0/0 | 0 | 0/0 |