C.J. Stroud
2023 game log
| Wk | Opp | Result | Cmp/Att | Pass yds | TD | INT | Rush yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 20 POST | @BAL | L 10–34 | 19/33 | 175 | 0 | 0 | 9 | 10.0 | 44.0 |
| 19 POST | CLE | W 45–14 | 16/21 | 274 | 3 | 0 | 1 | -2.5 | 45.0 |
| 18 | @IND | W 23–19 | 20/26 | 264 | 2 | 0 | 20 | -1.5 | 47.5 |
| 17 | TEN | W 26–3 | 24/32 | 213 | 1 | 0 | 4 | 5.0 | 44.0 |
| 14 | @NYJ | L 6–30 | 10/23 | 91 | 0 | 0 | 0 | -3.5 | 33.5 |
| 13 | DEN | W 22–17 | 16/27 | 274 | 1 | 0 | 11 | 3.5 | 47.5 |
| 12 | JAX | L 21–24 | 26/36 | 304 | 2 | 0 | 47 | -1.0 | 48.0 |
| 11 | ARI | W 21–16 | 27/37 | 336 | 2 | 3 | -1 | 5.5 | 48.0 |
| 10 | @CIN | W 30–27 | 23/39 | 356 | 1 | 1 | 8 | 5.5 | 46.0 |
| 9 | TB | W 39–37 | 30/42 | 470 | 5 | 0 | 10 | 2.5 | 39.5 |
| 8 | @CAR | L 13–15 | 16/24 | 140 | 0 | 0 | 13 | -3.0 | 43.0 |
| 6 | NO | W 20–13 | 13/27 | 199 | 2 | 1 | 2 | -2.0 | 42.5 |
| 5 | @ATL | L 19–21 | 20/35 | 249 | 1 | 0 | 2 | 2.5 | 42.0 |
| 4 | PIT | W 30–6 | 16/30 | 306 | 2 | 0 | 16 | -3.0 | 41.5 |
| 3 | @JAX | W 37–17 | 20/30 | 280 | 2 | 0 | 14 | 7.5 | 43.5 |
| 2 | IND | L 20–31 | 30/47 | 384 | 2 | 0 | 1 | -1.0 | 40.0 |
| 1 | @BAL | L 9–25 | 28/44 | 242 | 0 | 0 | 20 | 9.5 | 43.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.