C.J. Stroud
2025 game log
| Wk | Opp | Result | Cmp/Att | Pass yds | TD | INT | Rush yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 20 POST | @NE | L 16–28 | 20/47 | 212 | 1 | 4 | 11 | 3.0 | 40.5 |
| 19 POST | @PIT | W 30–6 | 21/32 | 250 | 1 | 1 | 0 | -3.0 | 38.5 |
| 18 | IND | W 38–30 | 14/23 | 169 | 1 | 0 | 5 | 9.5 | 37.5 |
| 17 | @LAC | W 20–16 | 16/28 | 244 | 2 | 2 | 0 | 1.5 | 40.5 |
| 16 | LV | W 23–21 | 23/35 | 187 | 1 | 0 | 0 | 14.5 | 39.5 |
| 15 | ARI | W 40–20 | 22/29 | 260 | 3 | 0 | 10 | 10.5 | 42.5 |
| 14 | @KC | W 20–10 | 15/31 | 203 | 1 | 0 | 5 | 4.5 | 41.5 |
| 13 | @IND | W 20–16 | 22/35 | 276 | 0 | 1 | 0 | 3.0 | 44.5 |
| 9 | DEN | L 15–18 | 6/10 | 79 | 0 | 0 | 12 | 1.5 | 40.5 |
| 8 | SF | W 26–15 | 30/39 | 318 | 2 | 1 | 30 | 2.5 | 41.5 |
| 7 | @SEA | L 19–27 | 23/49 | 229 | 1 | 1 | 25 | 3.0 | 41.5 |
| 5 | @BAL | W 44–10 | 23/27 | 244 | 4 | 0 | 30 | -2.5 | 41.5 |
| 4 | TEN | W 26–0 | 22/28 | 233 | 2 | 0 | 11 | 7.5 | 39.5 |
| 3 | @JAX | L 10–17 | 25/38 | 204 | 1 | 2 | 22 | 1.5 | 43.5 |
| 2 | TB | L 19–20 | 13/24 | 207 | 1 | 0 | 27 | 2.5 | 42.5 |
| 1 | @LAR | L 9–14 | 19/27 | 188 | 0 | 1 | 32 | 3.5 | 43.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.