Will Levis
2023 game log
| Wk | Opp | Result | Cmp/Att | Pass yds | TD | INT | Rush yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @HOU | L 3–26 | 2/6 | 16 | 0 | 0 | 0 | 5.0 | 44.0 |
| 15 | HOU | L 16–19 | 17/26 | 199 | 0 | 1 | 25 | 3.0 | 38.0 |
| 14 | @MIA | W 28–27 | 23/38 | 327 | 1 | 1 | 15 | 14.0 | 45.0 |
| 13 | IND | L 28–31 | 16/33 | 224 | 1 | 0 | 5 | -1.5 | 42.0 |
| 12 | CAR | W 17–10 | 18/28 | 185 | 0 | 0 | -3 | 3.5 | 36.0 |
| 11 | @JAX | L 14–34 | 13/17 | 158 | 2 | 0 | 2 | 6.5 | 40.0 |
| 10 | @TB | L 6–20 | 19/39 | 199 | 0 | 1 | 0 | 2.5 | 39.5 |
| 9 | @PIT | L 16–20 | 22/39 | 262 | 0 | 1 | 2 | 3.5 | 37.0 |
| 8 | ATL | W 28–23 | 19/29 | 238 | 4 | 0 | 11 | -2.5 | 35.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.