Jahmyr Gibbs
2024 game log
| Wk | Opp | Result | Car | Rush yds | TD | Tgt | Rec | Rec yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 POST | WAS | L 31–45 | 14 | 105 | 2 | 11 | 6 | 70 | 8.5 | 55.5 |
| 18 | MIN | W 31–9 | 23 | 139 | 3 | 5 | 5 | 31 | 3.0 | 56.5 |
| 17 | @SF | W 40–34 | 18 | 117 | 1 | 4 | 4 | 46 | -4.0 | 50.5 |
| 16 | @CHI | W 34–17 | 23 | 109 | 1 | 5 | 4 | 45 | -7.0 | 47.5 |
| 15 | BUF | L 42–48 | 8 | 31 | 1 | 7 | 5 | 83 | 2.5 | 55.5 |
| 14 | GB | W 34–31 | 15 | 43 | 0 | 6 | 6 | 30 | 3.0 | 53.0 |
| 13 | CHI | W 23–20 | 9 | 87 | 0 | 4 | 2 | 17 | 9.5 | 47.5 |
| 12 | @IND | W 24–6 | 21 | 90 | 2 | 3 | 3 | 9 | -7.0 | 50.5 |
| 11 | JAX | W 52–6 | 11 | 69 | 1 | 1 | 1 | 54 | 14.0 | 47.5 |
| 10 | @HOU | W 26–23 | 19 | 71 | 0 | 3 | 2 | 37 | -4.5 | 49.0 |
| 9 | @GB | W 24–14 | 11 | 65 | 1 | 2 | 1 | 11 | -2.5 | 47.5 |
| 8 | TEN | W 52–14 | 11 | 127 | 1 | 1 | 1 | 6 | 12.5 | 45.0 |
| 7 | @MIN | W 31–29 | 15 | 116 | 2 | 4 | 4 | 44 | 1.0 | 50.5 |
| 6 | @DAL | W 47–9 | 12 | 63 | 0 | 5 | 3 | 28 | -3.5 | 52.5 |
| 4 | SEA | W 42–29 | 14 | 78 | 2 | 0 | 0 | 0 | 3.5 | 46.5 |
| 3 | @ARI | W 20–13 | 16 | 83 | 0 | 0 | 0 | 20 | -3.0 | 51.5 |
| 2 | TB | L 16–20 | 13 | 84 | 0 | 7 | 7 | 22 | 7.5 | 51.5 |
| 1 | LAR | W 26–20 | 11 | 40 | 1 | 6 | 4 | 34 | 5.0 | 54.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.