De'Von Achane
2023 game log
| Wk | Opp | Result | Car | Rush yds | TD | Tgt | Rec | Rec yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 POST | @KC | L 7–26 | 6 | 9 | 0 | 6 | 3 | 21 | 4.5 | 43.5 |
| 18 | BUF | L 14–21 | 10 | 56 | 1 | 1 | 1 | 5 | -2.5 | 47.5 |
| 17 | @BAL | L 19–56 | 14 | 107 | 0 | 5 | 4 | 30 | 3.0 | 47.0 |
| 16 | DAL | W 22–20 | 7 | 24 | 0 | 3 | 1 | 7 | 1.5 | 48.5 |
| 15 | NYJ | W 30–0 | 9 | 32 | 0 | 3 | 3 | 30 | 7.5 | 36.0 |
| 14 | TEN | L 27–28 | 7 | 47 | 0 | 9 | 5 | 24 | 14.0 | 45.0 |
| 13 | @WAS | W 45–15 | 17 | 73 | 2 | 4 | 3 | 30 | -8.5 | 50.0 |
| 11 | LV | W 20–13 | 1 | 1 | 0 | 1 | 1 | 4 | 14.0 | 44.5 |
| 5 | NYG | W 31–16 | 11 | 151 | 1 | 1 | 1 | 14 | 12.5 | 47.5 |
| 4 | @BUF | L 20–48 | 8 | 101 | 2 | 5 | 3 | 19 | 2.5 | 53.0 |
| 3 | DEN | W 70–20 | 18 | 203 | 2 | 4 | 4 | 30 | 6.0 | 47.5 |
| 2 | @NE | W 24–17 | 1 | 5 | 0 | 1 | 1 | 4 | -2.0 | 46.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.