Quentin Johnston
2023 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 18 | KC | L 12–13 | 5 | 2 | 17 | 0 | 11.1% | 3.5 | 35.0 |
| 17 | @DEN | L 9–16 | 6 | 3 | 29 | 0 | 16.2% | 3.5 | 39.5 |
| 16 | BUF | L 22–24 | 5 | 2 | 29 | 0 | 15.6% | -13.0 | 44.5 |
| 15 | @LV | L 21–63 | 3 | 2 | 23 | 1 | 9.7% | 3.0 | 36.0 |
| 14 | DEN | L 7–24 | 4 | 3 | 91 | 0 | 9.8% | 3.0 | 45.0 |
| 13 | @NE | W 6–0 | 7 | 5 | 52 | 0 | 19.4% | -4.5 | 38.5 |
| 12 | BAL | L 10–20 | 3 | 1 | 7 | 0 | 7.3% | -3.0 | 49.0 |
| 11 | @GB | L 20–23 | 6 | 2 | 21 | 0 | 16.7% | -3.0 | 44.0 |
| 10 | DET | L 38–41 | 4 | 4 | 34 | 1 | 10.0% | -2.5 | 48.5 |
| 9 | @NYJ | W 27–6 | 3 | 2 | 14 | 0 | 10.7% | -3.0 | 41.0 |
| 8 | CHI | W 30–13 | 6 | 5 | 50 | 0 | 15.8% | 9.5 | 46.0 |
| 7 | @KC | L 17–31 | 2 | 1 | 20 | 0 | 6.7% | 5.5 | 48.5 |
| 6 | DAL | L 17–20 | 2 | 0 | 0 | 0 | 5.4% | -1.5 | 49.5 |
| 4 | LV | W 24–17 | 3 | 1 | 18 | 0 | 12.5% | 7.0 | 49.0 |
| 3 | @MIN | W 28–24 | 3 | 2 | 10 | 0 | 6.2% | 1.0 | 54.0 |
| 2 | @TEN | L 24–27 | 2 | 1 | 7 | 0 | 5.1% | -2.5 | 45.5 |
| 1 | MIA | L 34–36 | 3 | 2 | 9 | 0 | 9.7% | 3.0 | 50.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.