Brock Purdy
2022 game log
| Wk | Opp | Result | Cmp/Att | Pass yds | TD | INT | Rush yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 21 POST | @PHI | L 7–31 | 4/4 | 23 | 0 | 0 | 0 | 2.5 | 45.0 |
| 20 POST | DAL | W 19–12 | 19/29 | 214 | 0 | 0 | 8 | 3.5 | 46.5 |
| 19 POST | SEA | W 41–23 | 18/30 | 332 | 3 | 0 | 16 | 10.0 | 42.0 |
| 18 | ARI | W 38–13 | 15/20 | 178 | 3 | 0 | 7 | 14.0 | 40.0 |
| 17 | @LV | W 37–34 | 22/35 | 284 | 2 | 1 | -3 | -10.0 | 41.5 |
| 16 | WAS | W 37–20 | 15/22 | 234 | 2 | 1 | 6 | 6.5 | 37.5 |
| 15 | @SEA | W 21–13 | 17/26 | 217 | 2 | 0 | -2 | -3.0 | 43.0 |
| 14 | TB | W 35–7 | 16/21 | 185 | 2 | 0 | 3 | 3.5 | 38.0 |
| 13 | MIA | W 33–17 | 25/37 | 210 | 2 | 1 | -1 | 4.5 | 46.0 |
| 11 | @ARI | W 38–10 | 0/0 | 0 | 0 | 0 | 3 | -10.0 | 43.5 |
| 7 | KC | L 23–44 | 4/9 | 66 | 0 | 1 | 1 | -1.0 | 49.0 |
| 5 | @CAR | W 37–15 | 0/0 | 0 | 0 | 0 | -1 | -6.0 | 40.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.