Brian Robinson
2022 game log
| Wk | Opp | Result | Car | Rush yds | TD | Tgt | Rec | Rec yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | CLE | L 10–24 | 24 | 87 | 0 | 1 | 0 | 0 | 1.0 | 41.5 |
| 16 | @SF | L 20–37 | 22 | 58 | 0 | 1 | 0 | 0 | 6.5 | 37.5 |
| 15 | NYG | L 12–20 | 12 | 89 | 0 | 1 | 1 | 18 | 4.5 | 40.5 |
| 13 | @NYG | T 20–20 | 21 | 96 | 0 | 2 | 2 | 15 | -2.5 | 40.0 |
| 12 | ATL | W 19–13 | 18 | 105 | 0 | 3 | 2 | 20 | 3.5 | 40.5 |
| 11 | @HOU | W 23–10 | 15 | 57 | 0 | 0 | 0 | 0 | -3.0 | 41.0 |
| 10 | @PHI | W 32–21 | 26 | 86 | 1 | 0 | 0 | 0 | 11.0 | 43.0 |
| 9 | MIN | L 17–20 | 13 | 44 | 0 | 2 | 2 | -6 | -3.0 | 43.5 |
| 8 | @IND | W 17–16 | 8 | 20 | 0 | 0 | 0 | 0 | 3.0 | 40.5 |
| 7 | GB | W 23–21 | 20 | 73 | 0 | 2 | 2 | 13 | -4.0 | 41.5 |
| 6 | @CHI | W 12–7 | 17 | 60 | 1 | 0 | 0 | 0 | -1.0 | 38.5 |
| 5 | TEN | L 17–21 | 9 | 22 | 0 | 0 | 0 | 0 | -1.0 | 43.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.