Rashid Shaheed
2024 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 6 | TB | L 27–51 | 7 | 1 | 11 | 0 | 18.4% | -3.5 | 42.5 |
| 5 | @KC | L 13–26 | 9 | 4 | 86 | 1 | 28.1% | 5.5 | 43.0 |
| 4 | @ATL | L 24–26 | 11 | 8 | 83 | 0 | 30.6% | 2.5 | 41.5 |
| 3 | PHI | L 12–15 | 5 | 0 | 0 | 0 | 21.7% | 2.5 | 49.0 |
| 2 | @DAL | W 44–19 | 4 | 4 | 96 | 1 | 26.7% | 6.5 | 47.0 |
| 1 | CAR | W 47–10 | 5 | 3 | 73 | 1 | 20.8% | 3.5 | 41.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.