Tyler Allgeier
2023 game log
| Wk | Opp | Result | Car | Rush yds | TD | Tgt | Rec | Rec yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | @NO | L 17–48 | 6 | 24 | 0 | 3 | 3 | 10 | 3.5 | 41.5 |
| 17 | @CHI | L 17–37 | 5 | 13 | 0 | 1 | 1 | 75 | 3.0 | 39.0 |
| 16 | IND | W 29–10 | 9 | 69 | 1 | 1 | 1 | 19 | 3.0 | 44.0 |
| 15 | @CAR | L 7–9 | 14 | 45 | 0 | 1 | 1 | 6 | -3.0 | 32.0 |
| 14 | TB | L 25–29 | 9 | 40 | 0 | 0 | 0 | 0 | 1.5 | 41.5 |
| 13 | @NYJ | W 13–8 | 8 | 26 | 0 | 0 | 0 | 0 | -2.0 | 33.0 |
| 12 | NO | W 24–15 | 10 | 64 | 0 | 0 | 0 | 0 | -2.0 | 42.0 |
| 10 | @ARI | L 23–25 | 9 | 31 | 0 | 1 | 1 | 7 | -2.0 | 43.5 |
| 9 | MIN | L 28–31 | 12 | 39 | 1 | 3 | 2 | -9 | 3.5 | 38.5 |
| 8 | @TEN | L 23–28 | 8 | 31 | 0 | 0 | 0 | 0 | -2.5 | 35.0 |
| 7 | @TB | W 16–13 | 21 | 59 | 0 | 3 | 3 | 53 | 3.0 | 37.5 |
| 6 | WAS | L 16–24 | 13 | 51 | 0 | 1 | 0 | 0 | 1.5 | 42.0 |
| 5 | HOU | W 21–19 | 17 | 40 | 0 | 1 | 0 | 0 | 2.5 | 42.0 |
| 4 | @JAX | L 7–23 | 7 | 16 | 0 | 2 | 1 | -4 | 3.5 | 42.5 |
| 3 | @DET | L 6–20 | 7 | 12 | 0 | 3 | 2 | 17 | 3.0 | 47.5 |
| 2 | GB | W 25–24 | 16 | 48 | 0 | 0 | 0 | 0 | 3.0 | 40.5 |
| 1 | CAR | W 24–10 | 15 | 75 | 2 | 3 | 3 | 19 | 3.5 | 40.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.