David Bell
2022 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 18 | @PIT | L 14–28 | 2 | 0 | 0 | 0 | 7.4% | 2.5 | 40.0 |
| 17 | @WAS | W 24–10 | 0 | 0 | 0 | 0 | 0.0% | 1.0 | 41.5 |
| 16 | NO | L 10–17 | 2 | 1 | 18 | 0 | 7.4% | 3.0 | 32.0 |
| 14 | @CIN | L 10–23 | 3 | 3 | 27 | 0 | 7.7% | 4.5 | 47.0 |
| 13 | @HOU | W 27–14 | 1 | 0 | 0 | 0 | 4.8% | -7.5 | 47.0 |
| 12 | TB | W 23–17 | 6 | 4 | 23 | 0 | 16.7% | -3.0 | 42.0 |
| 11 | @BUF | L 23–31 | 5 | 4 | 22 | 0 | 12.8% | 7.5 | 50.5 |
| 10 | @MIA | L 17–39 | 5 | 3 | 24 | 0 | 14.7% | 3.0 | 49.0 |
| 8 | CIN | W 32–13 | 2 | 2 | 27 | 0 | 10.0% | -3.0 | 45.0 |
| 7 | @BAL | L 20–23 | 1 | 1 | 7 | 0 | 4.0% | 6.5 | 46.0 |
| 6 | NE | L 15–38 | 2 | 1 | 13 | 0 | 4.8% | 2.5 | 43.0 |
| 5 | LAC | L 28–30 | 1 | 1 | 6 | 0 | 3.1% | -1.0 | 47.0 |
| 4 | @ATL | L 20–23 | 3 | 2 | 35 | 0 | 8.6% | -1.0 | 48.0 |
| 3 | PIT | W 29–17 | 1 | 1 | 6 | 0 | 3.2% | 4.5 | 38.0 |
| 2 | NYJ | L 30–31 | 1 | 1 | 6 | 0 | 3.7% | 6.5 | 38.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.