Michael Carter
2023 game log
| Wk | Opp | Result | Car | Rush yds | TD | Tgt | Rec | Rec yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | SEA | L 20–21 | 4 | 17 | 0 | 2 | 1 | 2 | -2.5 | 48.0 |
| 17 | @PHI | W 35–31 | 7 | 61 | 0 | 1 | 1 | 6 | 12.0 | 48.0 |
| 16 | @CHI | L 16–27 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | 42.0 |
| 15 | SF | L 29–45 | 3 | 27 | 0 | 3 | 3 | 10 | -12.5 | 48.0 |
| 13 | @PIT | W 24–10 | 4 | 25 | 0 | 0 | 0 | 0 | 6.0 | 41.0 |
| 12 | LAR | L 14–37 | 4 | 19 | 0 | 4 | 4 | 15 | -3.0 | 45.0 |
| 10 | @LV | L 12–16 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | 35.5 |
| 9 | LAC | L 6–27 | 0 | 0 | 0 | 6 | 6 | 24 | -3.0 | 41.0 |
| 8 | @NYG | W 13–10 | 2 | 2 | 0 | 1 | 0 | 0 | -3.0 | 35.0 |
| 6 | PHI | W 20–14 | 1 | 5 | 0 | 1 | 0 | 0 | -6.5 | 43.0 |
| 5 | @DEN | W 31–21 | 1 | 8 | 0 | 3 | 3 | 14 | 2.5 | 42.5 |
| 4 | KC | L 20–23 | 1 | 9 | 0 | 3 | 2 | 12 | -9.5 | 41.5 |
| 3 | NE | L 10–15 | 0 | 0 | 0 | 1 | 1 | 3 | -2.5 | 35.5 |
| 2 | @DAL | L 10–30 | 2 | 8 | 0 | 2 | 1 | 3 | 8.5 | 38.5 |
| 1 | BUF | W 22–16 | 1 | 6 | 0 | 2 | 2 | 12 | -2.5 | 44.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.