Kadarius Toney
2023 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 15 | @NE | W 27–17 | 4 | 2 | 5 | 0 | 11.4% | -10.0 | 39.5 |
| 14 | BUF | L 17–20 | 4 | 3 | 25 | 0 | 10.3% | 2.0 | 49.5 |
| 13 | @GB | L 19–27 | 0 | 0 | 0 | 0 | 0.0% | -5.5 | 43.5 |
| 11 | PHI | L 17–21 | 2 | 2 | 12 | 0 | 5.1% | 2.5 | 46.0 |
| 9 | MIA | W 21–14 | 1 | 1 | 18 | 0 | 3.6% | 1.0 | 51.0 |
| 8 | @DEN | L 9–24 | 1 | 1 | 4 | 0 | 2.7% | -7.0 | 45.5 |
| 7 | LAC | W 31–17 | 1 | 1 | 13 | 0 | 2.5% | 5.5 | 48.5 |
| 6 | DEN | W 19–8 | 6 | 3 | 9 | 1 | 15.4% | 10.5 | 47.5 |
| 5 | @MIN | W 27–20 | 6 | 5 | 26 | 0 | 15.4% | -3.5 | 52.5 |
| 4 | @NYJ | W 23–20 | 2 | 2 | 22 | 0 | 6.9% | -9.5 | 41.5 |
| 3 | CHI | W 41–10 | 1 | 1 | -1 | 0 | 2.7% | 13.0 | 48.0 |
| 2 | @JAX | W 17–9 | 5 | 5 | 35 | 0 | 12.5% | -3.5 | 50.5 |
| 1 | DET | L 20–21 | 5 | 1 | 1 | 0 | 13.5% | 4.0 | 53.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.