Kylen Granson
2022 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 15 | @MIN | L 36–39 | 2 | 2 | 34 | 0 | 6.5% | 3.5 | 46.5 |
| 13 | @DAL | L 19–54 | 6 | 4 | 19 | 0 | 17.1% | 11.0 | 44.5 |
| 11 | PHI | L 16–17 | 1 | 1 | 16 | 0 | 3.2% | -6.5 | 45.5 |
| 10 | @LV | W 25–20 | 4 | 4 | 57 | 0 | 14.8% | 4.5 | 41.0 |
| 9 | @NE | L 3–26 | 1 | 0 | 0 | 0 | 3.6% | 5.0 | 40.0 |
| 8 | WAS | L 16–17 | 3 | 3 | 11 | 0 | 13.0% | 3.0 | 40.5 |
| 7 | @TEN | L 10–19 | 1 | 1 | 6 | 0 | 2.4% | 2.5 | 43.0 |
| 6 | JAX | W 34–27 | 4 | 4 | 38 | 0 | 7.1% | 1.0 | 41.0 |
| 5 | @DEN | W 12–9 | 3 | 1 | 16 | 0 | 8.3% | 3.5 | 42.0 |
| 4 | TEN | L 17–24 | 4 | 4 | 62 | 0 | 11.1% | 4.5 | 43.0 |
| 3 | KC | W 20–17 | 2 | 2 | 7 | 0 | 5.6% | -4.5 | 51.0 |
| 2 | @JAX | L 0–24 | 2 | 2 | 14 | 0 | 6.9% | -3.0 | 43.5 |
| 1 | @HOU | T 20–20 | 7 | 3 | 22 | 0 | 14.3% | -7.0 | 46.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.