Evan McPherson
2023 game log
| Wk | Opp | Result | FGM/FGA | Long | PAT | Pts | Line | Total |
|---|---|---|---|---|---|---|---|---|
| 18 | CLE | W 31–14 | 1/1 | 45 | 4/4 | 7 | 7.5 | 37.0 |
| 17 | @KC | L 17–25 | 1/1 | 34 | 2/2 | 5 | 7.5 | 46.0 |
| 16 | @PIT | L 11–34 | 1/1 | 35 | 0/0 | 3 | -3.0 | 39.5 |
| 15 | MIN | W 27–24 | 2/2 | 34 | 3/3 | 9 | 3.0 | 41.5 |
| 14 | IND | W 34–14 | 2/2 | 35 | 4/4 | 10 | 3.0 | 45.0 |
| 13 | @JAX | W 34–31 | 2/3 | 54 | 4/4 | 10 | 10.0 | 41.0 |
| 12 | PIT | L 10–16 | 1/1 | 47 | 1/1 | 4 | -2.0 | 36.0 |
| 11 | @BAL | L 20–34 | 2/3 | 50 | 2/2 | 8 | 4.0 | 46.5 |
| 10 | HOU | L 27–30 | 2/2 | 50 | 3/3 | 9 | 5.5 | 46.0 |
| 9 | BUF | W 24–18 | 1/1 | 20 | 3/3 | 6 | 1.5 | 51.0 |
| 8 | @SF | W 31–17 | 1/2 | 56 | 4/4 | 7 | 4.0 | 44.0 |
| 6 | SEA | W 17–13 | 1/1 | 52 | 2/2 | 5 | 3.0 | 45.5 |
| 5 | @ARI | W 34–20 | 2/2 | 40 | 4/4 | 10 | -3.0 | 45.5 |
| 4 | @TEN | L 3–27 | 1/1 | 21 | 0/0 | 3 | -2.5 | 41.5 |
| 3 | LAR | W 19–16 | 4/5 | 54 | 1/1 | 13 | 3.0 | 45.5 |
| 2 | BAL | L 24–27 | 1/1 | 27 | 3/3 | 6 | 3.5 | 45.5 |
| 1 | @CLE | L 3–24 | 1/2 | 42 | 0/0 | 3 | -1.0 | 46.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.