Matt Ammendola
2021 game log
| Wk | Opp | Result | FGM/FGA | Long | PAT | Pts | Line | Total |
|---|---|---|---|---|---|---|---|---|
| 12 | @HOU | W 21–14 | 2/3 | 37 | 1/1 | 7 | 3.0 | 44.5 |
| 11 | MIA | L 17–24 | 1/3 | 35 | 2/2 | 5 | -3.5 | 44.5 |
| 10 | BUF | L 17–45 | 1/1 | 48 | 2/2 | 5 | -13.0 | 47.0 |
| 9 | @IND | L 30–45 | 1/1 | 33 | 3/3 | 6 | 10.5 | 46.0 |
| 8 | CIN | W 34–31 | 2/3 | 24 | 2/2 | 8 | -11.5 | 43.5 |
| 7 | @NE | L 13–54 | 0/1 | — | 1/1 | 1 | 7.0 | 43.0 |
| 5 | @ATL | L 20–27 | 2/2 | 49 | 0/1 | 6 | 3.0 | 45.5 |
| 4 | TEN | W 27–24 | 2/2 | 27 | 3/3 | 9 | -5.5 | 44.5 |
| 3 | @DEN | L 0–26 | 0/0 | — | 0/0 | 0 | 10.5 | 42.0 |
| 2 | NE | L 6–25 | 2/3 | 35 | 0/0 | 6 | -5.5 | 43.0 |
| 1 | @CAR | L 14–19 | 0/0 | — | 0/0 | 0 | 3.5 | 44.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.