Albert Okwuegbunam
2021 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 18 | KC | L 24–28 | 0 | 0 | 0 | 0 | 0.0% | -11.5 | 44.5 |
| 17 | @LAC | L 13–34 | 2 | 2 | 5 | 0 | 7.4% | 8.0 | 45.5 |
| 16 | @LV | L 13–17 | 2 | 0 | 0 | 0 | 9.1% | -1.0 | 42.0 |
| 15 | CIN | L 10–15 | 4 | 3 | 58 | 0 | 12.5% | 3.0 | 45.0 |
| 14 | DET | W 38–10 | 5 | 5 | 41 | 1 | 20.0% | 13.0 | 42.0 |
| 13 | @KC | L 9–22 | 4 | 3 | 21 | 0 | 11.1% | 8.5 | 46.5 |
| 12 | LAC | W 28–13 | 2 | 1 | 12 | 0 | 8.7% | -2.5 | 47.5 |
| 10 | PHI | L 13–30 | 3 | 3 | 77 | 0 | 8.8% | 1.0 | 44.5 |
| 9 | @DAL | W 30–16 | 5 | 4 | 25 | 0 | 20.8% | 10.5 | 50.0 |
| 8 | WAS | W 17–10 | 3 | 3 | 34 | 0 | 12.0% | 4.0 | 45.0 |
| 4 | BAL | L 7–23 | 2 | 1 | 11 | 0 | 5.4% | 1.0 | 44.0 |
| 3 | NYJ | W 26–0 | 1 | 1 | 6 | 0 | 4.2% | 10.5 | 42.0 |
| 2 | @JAX | W 23–13 | 4 | 4 | 24 | 0 | 11.8% | -6.0 | 45.0 |
| 1 | @NYG | W 27–13 | 3 | 3 | 16 | 1 | 8.6% | -3.0 | 41.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.