Justin Jefferson
2020 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @DET | W 37–35 | 12 | 9 | 133 | 0 | 31.6% | -3.0 | 54.0 |
| 16 | @NO | L 33–52 | 10 | 6 | 85 | 0 | 26.3% | 6.5 | 49.0 |
| 15 | CHI | L 27–33 | 11 | 8 | 104 | 0 | 36.7% | 2.5 | 47.5 |
| 14 | @TB | L 14–26 | 8 | 4 | 39 | 0 | 22.9% | 7.0 | 52.5 |
| 13 | JAX | W 27–24 | 12 | 9 | 121 | 1 | 30.0% | 10.5 | 51.0 |
| 12 | CAR | W 28–27 | 13 | 7 | 70 | 2 | 30.2% | 3.0 | 50.0 |
| 11 | DAL | L 28–31 | 5 | 3 | 86 | 1 | 17.9% | 7.0 | 50.0 |
| 10 | @CHI | W 19–13 | 10 | 8 | 135 | 0 | 31.2% | -3.5 | 44.0 |
| 9 | DET | W 34–20 | 4 | 3 | 64 | 0 | 20.0% | 3.0 | 51.5 |
| 8 | @GB | W 28–22 | 4 | 3 | 26 | 0 | 28.6% | 5.5 | 47.0 |
| 6 | ATL | L 23–40 | 11 | 9 | 166 | 2 | 31.4% | 3.5 | 53.0 |
| 5 | @SEA | L 26–27 | 5 | 3 | 23 | 0 | 13.2% | 6.5 | 54.0 |
| 4 | @HOU | W 31–23 | 5 | 4 | 103 | 0 | 23.8% | 3.5 | 52.5 |
| 3 | TEN | L 30–31 | 9 | 7 | 175 | 1 | 36.0% | -3.0 | 49.5 |
| 2 | @IND | L 11–28 | 3 | 3 | 44 | 0 | 13.0% | 3.5 | 49.0 |
| 1 | GB | L 34–43 | 3 | 2 | 26 | 0 | 12.0% | 1.0 | 45.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.