Nick Westbrook-Ikhine
2021 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 20 POST | CIN | L 16–19 | 1 | 0 | 0 | 0 | 4.2% | 4.0 | 48.5 |
| 18 | @HOU | W 28–25 | 5 | 4 | 78 | 1 | 15.6% | -10.5 | 43.0 |
| 17 | MIA | W 34–3 | 2 | 0 | 0 | 0 | 11.1% | 3.0 | 41.0 |
| 16 | SF | W 20–17 | 3 | 2 | 38 | 0 | 10.0% | -3.5 | 45.5 |
| 15 | @PIT | L 13–19 | 7 | 4 | 32 | 0 | 21.9% | 1.0 | 44.0 |
| 14 | JAX | W 20–0 | 3 | 3 | 31 | 0 | 10.0% | 8.5 | 44.5 |
| 12 | @NE | L 13–36 | 6 | 2 | 25 | 1 | 28.6% | 7.5 | 43.0 |
| 11 | HOU | L 13–22 | 8 | 7 | 107 | 0 | 15.7% | 10.5 | 44.5 |
| 10 | NO | W 23–21 | 1 | 1 | 10 | 0 | 3.7% | 3.0 | 44.0 |
| 9 | @LAR | W 28–16 | 1 | 1 | 14 | 0 | 3.8% | 7.0 | 53.5 |
| 8 | @IND | W 34–31 | 3 | 2 | 16 | 1 | 9.4% | 3.0 | 51.0 |
| 6 | BUF | W 34–31 | 3 | 3 | 27 | 0 | 12.0% | -6.0 | 53.5 |
| 4 | @NYJ | L 24–27 | 8 | 3 | 29 | 0 | 16.3% | -5.5 | 44.5 |
| 3 | IND | W 25–16 | 4 | 4 | 53 | 1 | 15.4% | 4.5 | 47.0 |
| 2 | @SEA | W 33–30 | 1 | 1 | 6 | 0 | 2.6% | 6.5 | 53.5 |
| 1 | ARI | L 13–38 | 2 | 1 | 10 | 0 | 5.6% | 2.5 | 54.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.