Tyler Huntley
2024 game log
| Wk | Opp | Result | Cmp/Att | Pass yds | TD | INT | Rush yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 18 | @NYJ | L 20–32 | 25/41 | 227 | 1 | 2 | 16 | 1.5 | 39.5 |
| 17 | @CLE | W 20–3 | 22/26 | 225 | 1 | 0 | 52 | -3.0 | 32.5 |
| 7 | @IND | L 10–16 | 7/13 | 87 | 1 | 0 | 20 | 3.0 | 44.0 |
| 5 | @NE | W 15–10 | 18/31 | 194 | 0 | 1 | 7 | -2.0 | 37.0 |
| 4 | TEN | L 12–31 | 14/22 | 96 | 0 | 0 | 40 | 2.5 | 37.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.