Tony Jones
2021 game log
| Wk | Opp | Result | Car | Rush yds | TD | Tgt | Rec | Rec yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | @ATL | W 30–20 | 7 | 22 | 0 | 1 | 0 | 0 | -4.5 | 40.0 |
| 17 | CAR | W 18–10 | 1 | -2 | 0 | 0 | 0 | 0 | 7.0 | 37.0 |
| 16 | MIA | L 3–20 | 2 | 6 | 0 | 0 | 0 | 0 | -3.0 | 37.5 |
| 14 | @NYJ | W 30–9 | 6 | 10 | 0 | 1 | 1 | 19 | -4.5 | 42.0 |
| 12 | BUF | L 6–31 | 16 | 27 | 0 | 0 | 0 | 0 | -7.0 | 45.0 |
| 11 | @PHI | L 29–40 | 3 | 2 | 0 | 0 | 0 | 0 | 2.5 | 42.5 |
| 4 | NYG | L 21–27 | 3 | 8 | 0 | 3 | 1 | -3 | 7.5 | 43.0 |
| 3 | @NE | W 28–13 | 2 | 12 | 0 | 2 | 2 | 10 | 3.0 | 44.0 |
| 2 | @CAR | L 7–26 | 3 | 7 | 0 | 0 | 0 | 0 | -3.0 | 45.0 |
| 1 | GB | W 38–3 | 11 | 50 | 0 | 1 | 1 | 3 | -4.0 | 49.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.