Deebo Samuel Sr.
2023 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 22 POST | @KC | L 22–25 | 11 | 3 | 33 | 0 | 29.7% | -1.5 | 47.0 |
| 21 POST | DET | W 34–31 | 9 | 8 | 89 | 0 | 30.0% | 7.5 | 52.5 |
| 20 POST | GB | W 24–21 | 2 | 2 | 24 | 0 | 5.6% | 10.5 | 50.5 |
| 18 | LAR | L 20–21 | 2 | 2 | 21 | 0 | 8.0% | 5.5 | 40.0 |
| 17 | @WAS | W 27–10 | 6 | 5 | 37 | 1 | 22.2% | -14.0 | 49.0 |
| 16 | BAL | L 19–33 | 12 | 4 | 47 | 0 | 27.3% | 6.5 | 47.5 |
| 15 | @ARI | W 45–29 | 7 | 4 | 48 | 2 | 26.9% | -12.5 | 48.0 |
| 14 | SEA | W 28–16 | 9 | 7 | 149 | 1 | 33.3% | 14.5 | 44.5 |
| 13 | @PHI | W 42–19 | 4 | 4 | 116 | 2 | 16.0% | -3.0 | 46.5 |
| 12 | @SEA | W 31–13 | 9 | 7 | 79 | 0 | 30.0% | -7.0 | 43.5 |
| 11 | TB | W 27–14 | 4 | 3 | 63 | 0 | 16.0% | 13.5 | 41.5 |
| 10 | @JAX | W 34–3 | 4 | 4 | 30 | 0 | 14.8% | -3.0 | 44.5 |
| 6 | @CLE | L 17–19 | 1 | 0 | 0 | 0 | 4.2% | -9.5 | 36.0 |
| 5 | DAL | W 42–10 | 3 | 3 | 55 | 0 | 12.0% | 3.5 | 45.0 |
| 4 | ARI | W 35–16 | 0 | 0 | 0 | 0 | 0.0% | 15.0 | 44.0 |
| 3 | NYG | W 30–12 | 12 | 6 | 129 | 1 | 35.3% | 10.5 | 43.5 |
| 2 | @LAR | W 30–23 | 9 | 6 | 63 | 0 | 37.5% | -7.5 | 45.0 |
| 1 | @PIT | W 30–7 | 7 | 5 | 55 | 0 | 25.0% | -1.5 | 41.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.