BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Daniel Jones

QB IND 61 2022 grade · QB10

2022 game log

WkOppResultCmp/AttPass yds TDINTRush ydsLineTotal
20 POST @PHI L 7–38 15/27 135 0 1 24 8.0 48.0
19 POST @MIN W 31–24 24/35 301 2 0 78 2.5 48.0
17 IND W 38–10 19/24 177 2 0 91 5.5 38.5
16 @MIN L 24–27 30/42 334 1 1 34 4.5 48.0
15 @WAS W 20–12 21/32 160 0 0 35 4.5 40.5
14 PHI L 22–48 18/27 169 1 0 26 -7.5 44.5
13 WAS T 20–20 25/31 200 1 0 71 -2.5 40.0
12 @DAL L 20–28 21/35 228 1 0 14 10.5 45.5
11 DET L 18–31 27/44 341 1 2 50 3.0 44.0
10 HOU W 24–16 13/17 197 2 0 24 5.5 41.5
8 @SEA L 13–27 17/31 176 0 0 20 3.0 44.5
7 @JAX W 23–17 19/30 202 1 0 107 3.0 44.0
6 BAL W 24–20 19/27 173 2 0 6 -5.5 46.0
5 @GB W 27–22 21/27 217 0 0 37 8.5 42.0
4 CHI W 20–12 8/13 71 0 0 68 3.0 39.0
3 DAL L 16–23 20/37 196 0 1 79 1.0 38.5
2 CAR W 19–16 22/34 176 1 0 21 -1.0 44.0
1 @TEN W 21–20 17/21 188 2 1 25 5.5 43.5

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeCmp/AttPass yds TDINTRush ydsRush TD
2025 IND 13 63 QB9 261/384 3101 19 8 164 5
2024 NYG 10 46 QB29 216/341 2070 8 7 265 2
2023 NYG 6 37 QB38 108/160 909 2 6 206 1
2022 NYG 16 61 QB10 317/472 3205 15 5 708 7
2021 NYG 11 51 QB22 232/361 2428 10 7 298 2
2020 NYG 14 44 QB27 280/448 2943 11 10 423 1
2019 NYG 13 47 QB23 284/459 3027 24 12 279 2

← All QBs