T.J. Hockenson
2020 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 17 | MIN | L 35–37 | 3 | 3 | 25 | 0 | 9.7% | -3.0 | 54.0 |
| 16 | TB | L 7–47 | 6 | 4 | 23 | 0 | 20.0% | -12.0 | 55.0 |
| 15 | @TEN | L 25–46 | 4 | 2 | 18 | 0 | 10.8% | 9.5 | 54.5 |
| 14 | GB | L 24–31 | 11 | 6 | 43 | 1 | 28.9% | -9.5 | 55.5 |
| 13 | @CHI | W 34–30 | 9 | 7 | 84 | 0 | 22.0% | 3.0 | 44.0 |
| 12 | HOU | L 25–41 | 8 | 5 | 89 | 0 | 19.0% | -3.0 | 52.5 |
| 11 | @CAR | L 0–20 | 7 | 4 | 68 | 0 | 21.9% | -3.0 | 47.0 |
| 10 | WAS | W 30–27 | 4 | 2 | 13 | 0 | 12.5% | 2.5 | 46.0 |
| 9 | @MIN | L 20–34 | 8 | 5 | 39 | 1 | 18.2% | 3.0 | 51.5 |
| 8 | IND | L 21–41 | 10 | 7 | 65 | 0 | 25.0% | -3.5 | 49.0 |
| 7 | @ATL | W 23–22 | 6 | 5 | 59 | 1 | 18.8% | 1.0 | 54.0 |
| 6 | @JAX | W 34–16 | 5 | 2 | 17 | 1 | 16.1% | -3.0 | 52.5 |
| 4 | NO | L 29–35 | 4 | 2 | 9 | 1 | 13.3% | -3.0 | 51.5 |
| 3 | @ARI | W 26–23 | 7 | 4 | 53 | 0 | 22.6% | 4.5 | 55.5 |
| 2 | @GB | L 21–42 | 4 | 4 | 62 | 0 | 13.3% | 7.0 | 51.0 |
| 1 | CHI | L 23–27 | 5 | 5 | 56 | 1 | 12.2% | 2.5 | 42.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.