Matthew Wright
2021 game log
| Wk | Opp | Result | FGM/FGA | Long | PAT | Pts | Line | Total |
|---|---|---|---|---|---|---|---|---|
| 18 | IND | W 26–11 | 4/4 | 39 | 2/2 | 14 | -14.0 | 43.0 |
| 17 | @NE | L 10–50 | 1/1 | 29 | 1/1 | 4 | 17.5 | 42.0 |
| 16 | @NYJ | L 21–26 | 3/3 | 45 | 0/0 | 9 | 2.5 | 42.5 |
| 15 | HOU | L 16–30 | 3/3 | 38 | 1/1 | 10 | 6.0 | 40.0 |
| 14 | @TEN | L 0–20 | 0/0 | — | 0/0 | 0 | 8.5 | 44.5 |
| 13 | @LAR | L 7–37 | 0/0 | — | 1/1 | 1 | 14.0 | 48.0 |
| 12 | ATL | L 14–21 | 2/2 | 34 | 0/0 | 6 | -1.5 | 46.0 |
| 11 | SF | L 10–30 | 1/1 | 30 | 1/1 | 4 | -6.5 | 45.0 |
| 10 | @IND | L 17–23 | 1/2 | 56 | 0/1 | 3 | 10.5 | 47.5 |
| 9 | BUF | W 9–6 | 3/4 | 55 | 0/0 | 9 | -14.5 | 48.0 |
| 8 | @SEA | L 7–31 | 0/0 | — | 1/1 | 1 | 4.0 | 44.0 |
| 6 | MIA | W 23–20 | 3/3 | 54 | 2/2 | 11 | -2.5 | 47.5 |
| 5 | TEN | L 19–37 | 0/1 | — | 1/2 | 1 | -4.0 | 49.0 |
| 4 | @CIN | L 21–24 | 0/0 | — | 3/3 | 3 | 7.5 | 46.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.