Alexander Mattison
2022 game log
| Wk | Opp | Result | Car | Rush yds | TD | Tgt | Rec | Rec yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 POST | NYG | L 24–31 | 0 | 0 | 0 | 1 | 1 | 2 | 2.5 | 48.0 |
| 18 | @CHI | W 29–13 | 10 | 54 | 2 | 1 | 1 | 6 | -6.5 | 42.5 |
| 17 | @GB | L 17–41 | 8 | 38 | 0 | 1 | 1 | 7 | 3.0 | 47.5 |
| 16 | NYG | W 27–24 | 4 | 17 | 0 | 0 | 0 | 0 | 4.5 | 48.0 |
| 15 | IND | W 39–36 | 2 | 1 | 0 | 0 | 0 | 0 | 3.5 | 46.5 |
| 14 | @DET | L 23–34 | 2 | -1 | 0 | 0 | 0 | 0 | 2.5 | 51.5 |
| 13 | NYJ | W 27–22 | 3 | 14 | 1 | 2 | 2 | 4 | 3.0 | 44.0 |
| 12 | NE | W 33–26 | 3 | 11 | 0 | 0 | 0 | 0 | 2.5 | 42.5 |
| 11 | DAL | L 3–40 | 2 | 0 | 0 | 1 | 1 | 8 | -1.5 | 48.5 |
| 10 | @BUF | W 33–30 | 3 | 11 | 0 | 1 | 1 | 8 | 6.5 | 47.0 |
| 9 | @WAS | W 20–17 | 2 | 1 | 0 | 1 | 1 | 0 | -3.0 | 43.5 |
| 8 | ARI | W 34–26 | 5 | 40 | 1 | 0 | 0 | 0 | 4.0 | 48.5 |
| 6 | @MIA | W 24–16 | 1 | 3 | 0 | 0 | 0 | 0 | -3.0 | 45.0 |
| 5 | CHI | W 29–22 | 9 | 19 | 0 | 4 | 3 | 21 | 10.0 | 44.0 |
| 4 | @NO | W 28–25 | 3 | 3 | 0 | 1 | 1 | 15 | -4.0 | 42.0 |
| 3 | DET | W 28–24 | 7 | 28 | 1 | 1 | 1 | 16 | 6.5 | 52.0 |
| 2 | @PHI | L 7–24 | 2 | 8 | 0 | 5 | 3 | 6 | 2.5 | 49.5 |
| 1 | GB | W 23–7 | 8 | 36 | 0 | 0 | 0 | 0 | 2.5 | 47.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.