Chris Herndon
2018 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @NE | L 3–38 | 3 | 1 | 8 | 0 | 10.7% | 14.0 | 47.0 |
| 16 | GB | L 38–44 | 7 | 6 | 82 | 1 | 20.6% | -3.0 | 47.5 |
| 15 | HOU | L 22–29 | 4 | 3 | 53 | 0 | 11.4% | -7.0 | 44.0 |
| 14 | @BUF | W 27–23 | 2 | 1 | 14 | 0 | 8.3% | 4.5 | 37.0 |
| 13 | @TEN | L 22–26 | 6 | 2 | 31 | 0 | 20.0% | 10.5 | 40.5 |
| 12 | NE | L 13–27 | 8 | 7 | 57 | 0 | 19.5% | -13.0 | 46.5 |
| 10 | BUF | L 10–41 | 4 | 3 | 34 | 0 | 12.1% | 6.5 | 38.0 |
| 9 | @MIA | L 6–13 | 4 | 4 | 62 | 0 | 10.5% | 3.0 | 43.5 |
| 8 | @CHI | L 10–24 | 2 | 1 | 16 | 1 | 8.0% | 8.5 | 42.5 |
| 7 | MIN | L 17–37 | 7 | 4 | 42 | 1 | 16.7% | -3.5 | 45.0 |
| 6 | IND | W 42–34 | 2 | 2 | 56 | 1 | 6.9% | 2.5 | 47.5 |
| 4 | @JAX | L 12–31 | 1 | 1 | 18 | 0 | 3.0% | 7.5 | 40.5 |
| 3 | @CLE | L 17–21 | 2 | 2 | -1 | 0 | 6.7% | 3.0 | 41.0 |
| 2 | MIA | L 12–20 | 4 | 2 | 30 | 0 | 9.8% | 3.0 | 43.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.