Tony Brown
2022 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @NYG | L 10–38 | 0 | 0 | 0 | 0 | 0.0% | 5.5 | 38.5 |
| 13 | @DAL | L 19–54 | 0 | 0 | 0 | 0 | 0.0% | 11.0 | 44.5 |
| 12 | PIT | L 17–24 | 0 | 0 | 0 | 0 | 0.0% | 2.5 | 40.0 |
| 10 | @LV | W 25–20 | 0 | 0 | 0 | 0 | 0.0% | 4.5 | 41.0 |
| 6 | JAX | W 34–27 | 0 | 0 | 0 | 0 | 0.0% | 1.0 | 41.0 |
| 3 | KC | W 20–17 | 0 | 0 | 0 | 0 | 0.0% | -4.5 | 51.0 |
| 2 | @JAX | L 0–24 | 0 | 0 | 0 | 0 | 0.0% | -3.0 | 43.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.