Justin Jackson
2021 game log
| Wk | Opp | Result | Car | Rush yds | TD | Tgt | Rec | Rec yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | @LV | L 32–35 | 3 | 20 | 0 | 1 | 0 | 0 | -3.5 | 48.0 |
| 17 | DEN | W 34–13 | 12 | 41 | 0 | 3 | 3 | 20 | 8.0 | 45.5 |
| 16 | @HOU | L 29–41 | 11 | 64 | 2 | 9 | 8 | 98 | -13.5 | 46.0 |
| 15 | KC | L 28–34 | 13 | 86 | 0 | 1 | 1 | 13 | -3.0 | 54.0 |
| 14 | NYG | W 37–21 | 9 | 35 | 0 | 1 | 1 | 7 | 9.5 | 44.0 |
| 13 | @CIN | W 41–22 | 6 | 15 | 0 | 2 | 2 | 6 | 2.5 | 49.5 |
| 12 | @DEN | L 13–28 | 0 | 0 | 0 | 0 | 0 | 0 | -2.5 | 47.5 |
| 11 | PIT | W 41–37 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 | 47.5 |
| 8 | NE | L 24–27 | 3 | 79 | 0 | 0 | 0 | 0 | 3.5 | 50.5 |
| 6 | @BAL | L 6–34 | 0 | 0 | 0 | 1 | 1 | 7 | 3.0 | 50.5 |
| 4 | LV | W 28–14 | 3 | -4 | 0 | 4 | 4 | 17 | 3.0 | 52.0 |
| 3 | @KC | W 30–24 | 2 | 0 | 0 | 0 | 0 | 0 | 6.5 | 55.0 |
| 2 | DAL | L 17–20 | 4 | 21 | 0 | 1 | 1 | 8 | 3.0 | 55.0 |
| 1 | @WAS | W 20–16 | 1 | 5 | 0 | 1 | 1 | 2 | 2.5 | 45.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.