Eddy Pineiro
2022 game log
| Wk | Opp | Result | FGM/FGA | Long | PAT | Pts | Line | Total |
|---|---|---|---|---|---|---|---|---|
| 18 | @NO | W 10–7 | 1/1 | 42 | 1/1 | 4 | 3.5 | 41.5 |
| 17 | @TB | L 24–30 | 1/1 | 49 | 3/3 | 6 | 3.5 | 40.5 |
| 16 | DET | W 37–23 | 3/3 | 40 | 4/4 | 13 | -2.5 | 43.5 |
| 15 | PIT | L 16–24 | 3/3 | 52 | 1/1 | 10 | 2.5 | 36.5 |
| 14 | @SEA | W 30–24 | 3/3 | 47 | 3/3 | 12 | 3.5 | 44.5 |
| 12 | DEN | W 23–10 | 3/3 | 42 | 2/2 | 11 | -1.0 | 36.5 |
| 11 | @BAL | L 3–13 | 1/1 | 32 | 0/0 | 3 | 13.0 | 42.0 |
| 10 | ATL | W 25–15 | 4/4 | 49 | 1/2 | 13 | -2.5 | 41.5 |
| 9 | @CIN | L 21–42 | 0/0 | — | 3/3 | 3 | 7.0 | 43.0 |
| 8 | @ATL | L 34–37 | 2/3 | 42 | 2/3 | 8 | 4.5 | 41.0 |
| 7 | TB | W 21–3 | 0/0 | — | 3/3 | 3 | -13.0 | 39.5 |
| 6 | @LAR | L 10–24 | 1/1 | 42 | 1/1 | 4 | 10.0 | 41.5 |
| 5 | SF | L 15–37 | 3/4 | 43 | 0/0 | 9 | -6.0 | 40.0 |
| 4 | ARI | L 16–26 | 1/1 | 54 | 1/1 | 4 | 1.0 | 44.0 |
| 3 | NO | W 22–14 | 3/3 | 48 | 1/1 | 10 | -2.0 | 41.0 |
| 2 | @NYG | L 16–19 | 3/3 | 38 | 1/1 | 10 | -1.0 | 44.0 |
| 1 | CLE | L 24–26 | 1/1 | 34 | 3/3 | 6 | 2.5 | 42.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.