BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Zay Jones

WR ARI 40 2019 grade · WR131

2019 game log

WkOppResultTgtRecRec yds TDTgt shareLineTotal
17 @DEN L 15–16 2 2 21 0 4.9% 5.5 41.5
16 @LAC W 24–17 3 3 14 0 10.3% 7.5 45.0
15 JAX L 16–20 2 1 5 0 6.5% 7.0 47.0
14 TEN L 21–42 3 1 5 0 10.0% -3.0 47.0
13 @KC L 9–40 3 2 14 0 11.1% 11.5 49.5
12 @NYJ L 3–34 2 2 5 0 6.1% -3.5 45.0
11 CIN W 17–10 3 3 25 0 10.7% 13.0 48.0
10 LAC W 26–24 3 1 10 0 10.0% -1.0 49.0
9 DET W 31–24 4 3 21 0 14.8% 2.5 51.5
8 @HOU L 24–27 2 2 27 0 6.7% 5.0 52.0
4 NE L 10–16 8 2 4 0 19.5% -7.0 41.5
3 CIN W 21–17 3 2 33 0 9.1% 5.5 43.5
2 @NYG W 28–14 3 1 14 0 10.7% -1.0 44.5
1 @NYJ W 17–16 4 2 18 0 11.4% 2.5 41.0

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeTgtRecRec ydsTD
2025 ARI 6 50 WR95 18 12 183 0
2024 ARI 6 45 WR112 11 8 84 0
2023 JAX 9 56 WR61 64 34 321 2
2022 JAX 16 64 WR30 121 82 823 5
2021 LV 15 52 WR81 70 47 546 1
2020 LV 11 38 WR136 20 14 154 1
2019 LV 14 40 WR131 45 27 216 0
2018 BUF 16 59 WR48 102 56 652 7
2017 BUF 14 48 WR98 74 27 316 2

← All WRs