BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Marshon Lattimore

CB WAS

2024 game log

WkOppResultTgtRecRec yds TDTgt shareLineTotal
21 POST @PHI L 23–55 0 0 0 0 0.0% 6.0 46.5
20 POST @DET W 45–31 0 0 0 0 0.0% 8.5 55.5
19 POST @TB W 23–20 0 0 0 0 0.0% 3.0 51.5
16 PHI W 36–33 0 0 0 0 0.0% -4.0 47.0
8 @LAC L 8–26 0 0 0 0 0.0% 7.0 41.5
7 DEN L 10–33 0 0 0 0 0.0% -2.5 37.0
6 TB L 27–51 0 0 0 0 0.0% -3.5 42.5
5 @KC L 13–26 0 0 0 0 0.0% 5.5 43.0
4 @ATL L 24–26 0 0 0 0 0.0% 2.5 41.5
3 PHI L 12–15 0 0 0 0 0.0% 2.5 49.0
1 CAR W 47–10 0 0 0 0 0.0% 3.5 41.5

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeTgtRecRec ydsTD
2025 WAS 9 0 0 0 0
2024 WAS 8 0 0 0 0
2023 NO 10 0 0 0 0
2022 NO 6 0 0 0 0
2021 NO 16 0 0 0 0
2020 NO 14 0 0 0 0
2019 NO 14 0 0 0 0
2018 NO 16 0 0 0 0
2017 NO 13 0 0 0 0

← All CBs