Pharaoh Brown
2022 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 13 | @HOU | W 27–14 | 1 | 1 | 11 | 0 | 4.8% | -7.5 | 47.0 |
| 11 | @BUF | L 23–31 | 1 | 0 | 0 | 0 | 2.6% | 7.5 | 50.5 |
| 10 | @MIA | L 17–39 | 5 | 2 | 13 | 0 | 14.7% | 3.0 | 49.0 |
| 8 | CIN | W 32–13 | 0 | 0 | 0 | 0 | 0.0% | -3.0 | 45.0 |
| 6 | NE | L 15–38 | 3 | 2 | 21 | 0 | 7.1% | 2.5 | 43.0 |
| 3 | @CHI | L 20–23 | 4 | 3 | 31 | 0 | 12.9% | 3.0 | 40.0 |
| 2 | @DEN | L 9–16 | 5 | 3 | 24 | 0 | 13.5% | 10.5 | 46.0 |
| 1 | IND | T 20–20 | 1 | 1 | 17 | 0 | 2.8% | -7.0 | 46.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.