Sam Ficken
2019 game log
| Wk | Opp | Result | FGM/FGA | Long | PAT | Pts | Line | Total |
|---|---|---|---|---|---|---|---|---|
| 17 | @BUF | W 13–6 | 2/4 | 47 | 1/1 | 7 | -1.5 | 37.0 |
| 16 | PIT | W 16–10 | 3/3 | 54 | 1/1 | 10 | -3.0 | 36.5 |
| 15 | @BAL | L 21–42 | 0/1 | — | 1/2 | 1 | 17.0 | 44.0 |
| 14 | MIA | W 22–21 | 3/3 | 44 | 1/2 | 10 | 5.0 | 47.0 |
| 13 | @CIN | L 6–22 | 2/2 | 42 | 0/0 | 6 | -2.5 | 43.0 |
| 12 | LV | W 34–3 | 2/3 | 35 | 4/4 | 10 | -3.5 | 45.0 |
| 11 | @WAS | W 34–17 | 0/1 | — | 4/5 | 4 | 1.0 | 37.5 |
| 10 | NYG | W 34–27 | 2/3 | 53 | 4/4 | 10 | -3.0 | 43.0 |
| 9 | @MIA | L 18–26 | 3/4 | 52 | 1/1 | 10 | -3.5 | 42.5 |
| 8 | @JAX | L 15–29 | 0/0 | — | 1/1 | 1 | 7.0 | 39.5 |
| 7 | NE | L 0–33 | 0/0 | — | 0/0 | 0 | -9.5 | 43.0 |
| 6 | DAL | W 24–22 | 1/1 | 38 | 3/3 | 6 | -7.0 | 43.5 |
| 5 | @PHI | L 6–31 | 0/1 | — | 0/0 | 0 | 14.0 | 43.0 |
| 3 | @NE | L 14–30 | 0/0 | — | 2/2 | 2 | 20.5 | 43.0 |
| 2 | CLE | L 3–23 | 1/1 | 46 | 0/0 | 3 | -6.5 | 45.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.