BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Jared Goff

QB DET 50 2019 grade · QB20

2019 game log

WkOppResultCmp/AttPass yds TDINTRush ydsLineTotal
17 ARI W 31–24 29/45 319 3 0 4 7.0 46.0
16 @SF L 31–34 27/46 323 2 1 12 7.0 45.5
15 @DAL L 21–44 33/51 284 2 1 2 -1.0 48.5
14 SEA W 28–12 22/31 293 2 2 4 1.0 47.5
13 @ARI W 34–7 32/43 424 2 0 0 -2.5 47.0
12 BAL L 6–45 26/37 212 0 2 -1 -3.5 47.0
11 CHI W 17–7 11/18 173 0 1 3 5.0 40.0
10 @PIT L 12–17 22/41 243 0 2 0 -4.0 43.0
8 CIN W 24–10 17/31 372 2 0 0 12.0 48.5
7 @ATL W 37–10 22/37 268 2 0 3 -3.0 54.5
6 SF L 7–20 13/24 78 0 0 0 3.0 49.5
5 @SEA L 29–30 29/49 395 1 1 1 1.5 49.0
4 TB L 40–55 45/68 517 2 3 0 9.0 48.5
3 @CLE W 20–13 24/38 268 2 2 14 -4.0 48.0
2 NO W 27–9 19/28 283 1 0 -2 2.0 52.5
1 @CAR W 30–27 23/39 186 1 1 0 -1.5 49.5

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeCmp/AttPass yds TDINTRush ydsRush TD
2025 DET 17 67 QB6 393/578 4564 34 8 45 0
2024 DET 17 70 QB5 390/539 4629 37 12 56 0
2023 DET 17 65 QB8 407/605 4575 30 12 21 2
2022 DET 17 67 QB6 382/587 4438 29 7 73 0
2021 DET 14 49 QB24 332/494 3245 19 8 87 0
2020 LAR 15 49 QB22 370/552 3952 20 13 99 4
2019 LAR 16 50 QB20 394/626 4638 22 16 40 2
2018 LAR 16 66 QB6 364/561 4688 32 12 108 2
2017 LAR 15 65 QB7 296/477 3804 28 7 51 1
2016 LAR 7 23 QB38 112/205 1089 5 7 16 1

← All QBs