BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Wil Lutz

K DEN 48 2025 grade · K20

2025 game log

WkOppResultFGM/FGALong PATPtsLineTotal
21 POST NE L 7–10 0/2 1/1 1 -3.5 43.5
20 POST BUF W 33–30 4/4 50 3/3 15 1.5 45.5
18 LAC W 19–3 4/4 41 1/1 13 14.5 37.5
17 @KC W 20–13 2/2 30 2/2 8 -13.5 37.5
16 JAX L 20–34 2/3 54 2/2 8 3.5 46.5
15 GB W 34–26 0/0 4/4 4 -1.5 42.5
14 @LV W 24–17 1/1 23 3/3 6 -8.5 40.5
13 @WAS W 27–26 2/2 33 3/3 9 -6.5 43.5
11 KC W 22–19 5/5 54 1/1 16 -3.5 44.5
10 LV W 10–7 1/2 32 1/1 4 9.5 42.5
9 @HOU W 18–15 1/2 34 1/1 4 1.5 40.5
8 DAL W 44–24 1/1 42 5/5 8 3.5 51.5
7 NYG W 33–32 1/1 39 2/2 5 7.5 39.5
6 @NYJ W 13–11 2/2 57 1/1 7 -7.5 43.5
5 @PHI W 21–17 2/2 55 1/1 7 3.5 44.5
4 CIN W 28–3 0/0 4/4 4 7.5 44.5
3 @LAC L 20–23 2/2 42 2/2 8 2.5 45.5
2 @IND L 28–29 0/1 4/4 4 -2.5 43.5
1 TEN W 20–12 2/2 39 2/2 8 8.5 42.5

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeFGM/FGAFG%PATPts
2025 DEN 17 48 K20 28/32 87.5% 39 123
2024 DEN 17 59 K11 31/34 91.2% 46 139
2023 DEN 17 45 K22 30/34 88.2% 29 119
2022 NO 17 31 K30 23/31 74.2% 33 102
2020 NO 16 57 K11 23/28 82.1% 57 126
2019 NO 16 72 K3 32/36 88.9% 48 144
2018 NO 16 67 K5 28/30 93.3% 52 136
2017 NO 16 62 K8 31/36 86.1% 47 140
2016 NO 16 66 K5 28/34 82.4% 49 133

← All Ks