Sean Mannion
2017 game log
| Wk | Opp | Result | Cmp/Att | Pass yds | TD | INT | Rush yds | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 17 | SF | L 13–34 | 20/34 | 169 | 0 | 0 | 4 | -6.5 | 44.5 |
| 15 | @SEA | W 42–7 | 1/2 | 4 | 0 | 0 | 3 | -1.0 | 47.5 |
| 9 | @NYG | W 51–17 | 0/0 | 0 | 0 | 0 | -1 | -5.5 | 42.5 |
| 7 | ARI | W 33–0 | 0/0 | 0 | 0 | 0 | -1 | 3.0 | 45.5 |
| 1 | IND | W 46–9 | 1/1 | 12 | 0 | 0 | -7 | 3.5 | 41.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.