Dorial Green-Beckham
2015 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @IND | L 24–30 | 5 | 2 | 21 | 1 | 20.0% | 3.5 | 39.0 |
| 16 | HOU | L 6–34 | 3 | 0 | 0 | 0 | 5.9% | -3.5 | 39.0 |
| 15 | @NE | L 16–33 | 9 | 6 | 113 | 0 | 27.3% | 14.5 | 48.0 |
| 14 | @NYJ | L 8–30 | 7 | 3 | 53 | 0 | 17.5% | 8.0 | 43.0 |
| 13 | JAX | W 42–39 | 6 | 5 | 119 | 1 | 20.7% | 3.0 | 43.5 |
| 12 | LV | L 21–24 | 5 | 1 | 22 | 0 | 13.9% | -1.0 | 45.0 |
| 11 | @JAX | L 13–19 | 6 | 3 | 40 | 0 | 18.2% | 3.0 | 41.5 |
| 10 | CAR | L 10–27 | 2 | 0 | 0 | 0 | 8.3% | -3.5 | 42.5 |
| 9 | @NO | W 34–28 | 10 | 5 | 77 | 0 | 25.6% | 7.0 | 50.0 |
| 8 | @HOU | L 6–20 | 2 | 1 | 12 | 0 | 6.5% | 3.5 | 43.0 |
| 7 | ATL | L 7–10 | 1 | 0 | 0 | 0 | 2.9% | -5.5 | 45.5 |
| 6 | MIA | L 10–38 | 6 | 3 | 57 | 0 | 15.0% | 2.5 | 44.0 |
| 3 | IND | L 33–35 | 3 | 2 | 22 | 1 | 7.0% | -3.0 | 46.5 |
| 2 | @CLE | L 14–28 | 2 | 1 | 13 | 1 | 5.4% | 1.0 | 41.0 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.