Phillip Dorsett
2018 game log
| Wk | Opp | Result | Tgt | Rec | Rec yds | TD | Tgt share | Line | Total |
|---|---|---|---|---|---|---|---|---|---|
| 20 POST | @KC | W 37–31 | 3 | 1 | 29 | 1 | 6.5% | 3.0 | 56.5 |
| 19 POST | LAC | W 41–28 | 5 | 4 | 41 | 1 | 11.4% | 4.0 | 47.5 |
| 17 | NYJ | W 38–3 | 5 | 5 | 34 | 1 | 15.6% | 14.0 | 47.0 |
| 16 | BUF | W 24–12 | 0 | 0 | 0 | 0 | 0.0% | 14.0 | 46.0 |
| 12 | @NYJ | W 27–13 | 2 | 2 | 10 | 0 | 6.7% | -13.0 | 46.5 |
| 10 | @TEN | L 10–34 | 2 | 2 | 18 | 0 | 5.0% | -6.0 | 47.0 |
| 9 | GB | W 31–17 | 3 | 3 | 30 | 0 | 8.6% | 5.0 | 56.0 |
| 7 | @CHI | W 38–31 | 1 | 1 | 8 | 0 | 2.9% | -1.0 | 49.0 |
| 5 | IND | W 38–24 | 3 | 3 | 25 | 0 | 6.8% | 10.5 | 49.5 |
| 4 | MIA | W 38–7 | 7 | 4 | 55 | 1 | 20.0% | 6.5 | 50.5 |
| 3 | @DET | L 10–26 | 5 | 0 | 0 | 0 | 20.8% | -7.0 | 55.5 |
| 2 | @JAX | L 20–31 | 7 | 5 | 44 | 0 | 20.0% | -2.0 | 44.5 |
| 1 | HOU | W 27–20 | 7 | 7 | 66 | 1 | 17.9% | 6.0 | 49.5 |
Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.