BallKnowMe
More
NFL
1–1 · 50% · every call graded in public record →

Ronald Darby

CB JAX

2015 game log

WkOppResultTgtRecRec yds TDTgt shareLineTotal
15 @WAS L 25–35 0 0 0 0 0.0% -2.5 46.0
14 @PHI L 20–23 0 0 0 0 0.0% 1.0 48.0
13 HOU W 30–21 0 0 0 0 0.0% 3.0 42.0
12 @KC L 22–30 0 0 0 0 0.0% 4.5 41.0
11 @NE L 13–20 0 0 0 0 0.0% 7.0 47.5
10 @NYJ W 22–17 0 0 0 0 0.0% 2.5 41.5
9 MIA W 33–17 0 0 0 0 0.0% 4.0 44.0
7 @JAX L 31–34 0 0 0 0 0.0% -3.5 41.0
6 CIN L 21–34 0 0 0 0 0.0% -3.0 42.5
5 @TEN W 14–13 0 0 0 0 0.0% 1.0 43.0
4 NYG L 10–24 0 0 0 0 0.0% 6.0 46.5
3 @MIA W 41–14 0 0 0 0 0.0% 1.0 43.5
2 NE L 32–40 0 0 0 0 0.0% 2.0 45.0
1 IND W 27–14 0 0 0 0 0.0% -1.0 44.5

Line and Total are that game’s closing spread and total, shown so a stat line can be read against the game it happened in — a back’s carries in a two-score win are not the same number as the same carries in a shootout. They are context, not a pick, and not a record of anything we called.

By season (regular season)

SeasonTmGGradeTgtRecRec ydsTD
2024 JAX 12 0 0 0 0
2023 BAL 11 0 0 0 0
2022 DEN 5 0 0 0 0
2021 DEN 11 0 0 0 0
2020 WAS 16 0 0 0 0
2019 PHI 11 0 0 0 0
2018 PHI 9 0 0 0 0
2017 PHI 8 0 0 0 0
2016 BUF 14 0 0 0 0
2015 BUF 14 0 0 0 0

← All CBs